Lincoln Co 2 players ejected unsportsmanlike conduct
Lincoln County High School Boys VarsitySee girls team
Conference: 3 • Conference Record: Boys | Girls
Class: A • Class Record: Boys | Girls • Class Ranking: A Ranking
2012 Overall Record
| Win | Loss | Tie |
|---|---|---|
| 0 | 7 | 1 |
2012 Conference Record
| Win | Loss | Tie |
|---|---|---|
| 0 | 1 | 0 |
2012 Schedule
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| @ Richmond Academy (10-9-0) ∗ † | Feb 10, 2012 5:30PM | L | 0 | 7 | Steve Howard |
| @ Westside High School (11-3-0) † | Feb 14, 2012 7:00PM | L | 0 | 9 | Larry McAlevy |
| Harlem High School (8-5-2) † | Feb 21, 2012 5:30PM | L | 4 | 6 | Mike Hopkins |
| Elbert County High School (8-7-0) † | Mar 2, 2012 7:30PM | L | 3 | 6 | Eric Berryman |
| @ Aquinas High School (17-2-1) | Mar 13, 2012 7:30PM | L | 0 | 10 | Kevin Trammell |
| @ Westside High School (11-3-0) † | Apr 10, 2012 5:30PM | L | 2 | 6 | Larry McAlevy |
| @ Elbert County High School (8-7-0) † | Apr 12, 2012 7:30PM | L | 1 | 4 | Eric Berryman |
| Grovetown High School (12-6-0) † | Apr 17, 2012 5:29PM | L | 0 | 7 | Glenn Vaught |
| @ Harlem High School (8-5-2) † Show posts for this match | Apr 24, 2012 7:15PM | T | 2 | 2 | Mike Hopkins |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.
|
[Previous Season] -
[Next Season]
Show all posts
|

