posted by Kyle Heise from Cathedral Academy regarding the match with Military Magnet @3-10-2013 11:52:37
PK 4-2
Conference: VI • Conference Record: Boys | Girls
Class: A • Class Record: Boys | Girls • Class Ranking: A Ranking
| Win | Loss | Tie |
|---|---|---|
| 0 | 4 | 0 |
| Win | Loss | Tie |
|---|---|---|
| 0 | 2 | 0 |
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| @ Cathedral Academy (6-11-1) † Show posts for this match | Mar 7, 2013 5:00PM | L | 2 | 3 | Kyle Heise |
| @ Charleston Charter School Math/Sci (4-7-0) | Mar 21, 2013 5:30PM | L | 1 | 3 | lee lindner |
| @ St. John's High School (4-3-0) | Mar 26, 2013 6:00PM | lee lindner | |||
| @ Charleston Charter School Math/Sci (4-7-0) Show posts for this match | Apr 11, 2013 5:30PM | L | 2 | 5 | lee lindner |
| @ St. John's High School (4-3-0) | Apr 16, 2013 5:00PM | lee lindner | |||
| @ North Charleston High School (2-10-0) † | Apr 23, 2013 7:30PM | L | 5 | 6 | Philip Kuhl |
| North Charleston High School (2-10-0) † | Apr 25, 2013 7:30PM | Philip Kuhl | |||
|
[Previous Season] -
[Next Season]
Show all posts
|