Liberty Tech Magnet High School Boys VarsitySee girls team
Conference: District 13 • Conference Record: Boys | Girls
Class: A-AA • Class Record: Boys | Girls • Class Ranking: A-AA Ranking
2013 Overall Record
| Win | Loss | Tie |
|---|---|---|
| 1 | 3 | 1 |
2013 Conference Record
| Win | Loss | Tie |
|---|---|---|
| 1 | 2 | 0 |
2013 Schedule
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| @ Scotts Hill High School (9-5-2) | Mar 14, 2013 4:30PM | L | 2 | 3 | Adam Simon |
| Jackson South Side High School (3-5-0) | Apr 4, 2013 5:00PM | Brian Moore | |||
| @ McNairy Central High School (5-7-2) | Apr 9, 2013 5:00PM | L | 0 | 1 | NIck Cook |
| Chester County High School (7-3-4) † | Apr 11, 2013 5:00PM | T | 1 | 1 | Jason Judd |
| @ Sacred Heart High School (8-6-1) | Apr 15, 2013 5:00PM | W | 2 | 1 | Craig Nakutis, Sr. |
| @ Jackson Northside High School (14-3-1) † | May 2, 2013 6:00PM | L | 0 | 8 | Greg Petty |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.
|
[Previous Season] -
[Next Season]
Show all posts
|

