Conference: East/Middle • Conference Record: Boys | Girls
Class: II A • Class Record: Boys | Girls • Class Ranking: II A Ranking
Calendar: Boys | Girls
Log in to add a match
| No conference scores for this season. |
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Wilson Central (6-6-1) ∗ † | Feb 26, 2009 12:00AM | L | 0 | 3 | |
| Davidson Academy (0-3-1) ∗ † | Mar 5, 2009 12:00AM | T | 0 | 0 | |
| Middle Tennessee Christian School (4-4-3) † | Mar 9, 2009 12:00AM | T | 3 | 3 | |
| Merrol Hyde Magnet School (2-6-0) † | Mar 17, 2009 12:00AM | L | 2 | 3 | |
| White House High School (10-9-3) † | Mar 23, 2009 12:00AM | T | 1 | 1 | |
| Jackson County High School (1-3-0) † | Mar 26, 2009 12:00AM | W | 5 | 0 | |
| Lighthouse Christian (0-1-0) † | Mar 28, 2009 12:00AM | W | 9 | 1 | |
| Macon County High School (0-5-0) † | Mar 31, 2009 12:00AM | W | 4 | 1 | |
| Metro Christian Academy (0-2-0) † | Apr 6, 2009 12:00AM | W | 3 | 0 | |
| Pleasant View Christian (0-0-1) † | Apr 7, 2009 12:00AM | T | 0 | 0 | |
| Friendship Christian School (3-6-1) † | Apr 9, 2009 12:00AM | W | 1 | 0 | |
| Metro Christian Academy (0-2-0) † | Apr 13, 2009 12:00AM | W | 3 | 0 | |
| Greenbrier High School (3-12-3) † | Apr 14, 2009 12:00AM | W | 4 | 2 | |
| St Andrews-Sewanee (1-2-0) † | Apr 16, 2009 12:00AM | W | 3 | 2 | |
| Portland High School (2-8-1) † | Apr 21, 2009 12:00AM | T | 2 | 2 | |
| Franklin Classical School (0-1-0) † | Apr 23, 2009 12:00AM | W | 12 | 0 | |
| Station Camp High School (19-3-2) † | Apr 28, 2009 12:00AM | L | 0 | 8 | |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.