Conference: District 6 • Conference Record: Boys | Girls
Class: AAA • Class Record: Boys | Girls • Class Ranking: AAA Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Cumberland County High School (6-12-0) | Aug 23, 2011 7:00PM | W | 4 | 3 | sean gang |
| Coffee County (8-9-0) | Aug 25, 2011 7:00PM | L | 1 | 3 | sean gang |
| @ Macon County High School (2-7-2) † | Aug 30, 2011 6:00PM | W | 2 | 1 | sean gang |
| @ Warren County High School (16-5-0) | Sep 1, 2011 5:00PM | L | 0 | 7 | Todd Willmore |
| @ Sequatchie County High School (4-10-1) † | Sep 8, 2011 5:00PM | L | 1 | 3 | nathan hickey |
| @ Smith County High School (1-10-1) † | Sep 13, 2011 6:00PM | W | 4 | 0 | sean gang |
| Lebanon High School (4-9-0) † | Sep 15, 2011 6:00PM | L | 3 | 5 | Jim McDowell |
| Stone Memorial High School (7-4-1) † | Sep 20, 2011 6:00PM | L | 0 | 3 | sean gang |
| @ Cumberland County High School (6-12-0) | Sep 22, 2011 7:00PM | L | 1 | 5 | sean gang |
| Cookeville High School (15-6-1) | Sep 26, 2011 5:00PM | L | 0 | 8 | Sam Matson |
| @ Coffee County (8-9-0) † | Sep 29, 2011 6:00PM | L | 2 | 3 | sean gang |
| @ Cookeville High School (15-6-1) | Oct 3, 2011 7:00PM | L | 0 | 7 | Sam Matson |
| Warren County High School (16-5-0) | Oct 4, 2011 5:00PM | L | 1 | 7 | Todd Willmore |
| Sequatchie County High School (4-10-1) † | Oct 6, 2011 7:00PM | W | 3 | 2 | sean gang |
| @ DeKalb County High School (3-5-1) † | Oct 11, 2011 6:00PM | | | | sean gang |
| @ Cumberland County High School (6-12-0) † | Oct 17, 2011 6:00PM | L | 1 | 3 | sean gang |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.