Conference: District 7 • Conference Record: Boys | Girls
Class: AAA • Class Record: Boys | Girls • Class Ranking: AAA Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ Portland High School (9-8-1) † | Aug 25, 2011 5:30PM | W | 5 | 0 | Bill McCloskey |
| @ La Vergne High School (5-7-2) | Aug 27, 2011 10:00AM | T | 3 | 3 | Jamie Shields |
| @ Dickson County High School (6-7-1) † | Aug 30, 2011 5:30PM | W | 6 | 1 | Bill McCloskey |
| Riverdale High School (2-6-1) | Sep 1, 2011 5:00PM | W | 5 | 1 | Bill McCloskey |
| Wilson Central (2-9-0) † | Sep 8, 2011 5:00PM | W | 5 | 1 | Bill McCloskey |
| Henry County High School (13-8-1) † | Sep 10, 2011 5:00PM | L | 2 | 3 | Bill McCloskey |
| Oakland HS (14-5-1) | Sep 13, 2011 5:00PM | L | 3 | 4 | Bill McCloskey |
| Siegel High School (15-6-2) | Sep 20, 2011 5:00PM | L | 0 | 1 | Bill McCloskey |
| @ Mt. Juliet High School (5-10-1) † | Sep 29, 2011 6:00PM | W | 4 | 0 | Bill McCloskey |
| @ Tullahoma High School (11-6-1) † | Oct 1, 2011 2:00PM | W | 6 | 2 | Bill McCloskey |
| @ Independence High School (8-8-1) † | Oct 6, 2011 6:00PM | L | 0 | 3 | Bill McCloskey |
| @ Blackman High School (8-8-0) | Oct 11, 2011 6:00PM | L | 2 | 3 | Bill McCloskey |
| Shelbyville Central High School (4-7-2) † | Oct 13, 2011 4:45PM | W | 5 | 1 | Bill McCloskey |
| La Vergne High School (5-7-2) | Oct 17, 2011 4:30PM | W | 11 | 4 | Bill McCloskey |
| Oakland HS (14-5-1) | Oct 18, 2011 6:00PM | L | 1 | 3 | Jeff Boynton |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.