Conference: District 6 • Conference Record: Boys | Girls
Class: AAA • Class Record: Boys | Girls • Class Ranking: AAA Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ Rhea County High School (5-8-2) † | Mar 12, 2013 6:00PM | T | 3 | 3 | Cub Whitson |
| @ Smith County High School (3-9-0) † | Mar 19, 2013 5:15PM | W | 2 | 1 | Tony Nigro |
| Oneida High School (0-5-0) † | Mar 21, 2013 5:30PM | W | 7 | 1 | Cub Whitson |
| DeKalb County High School (3-7-0) † | Apr 2, 2013 6:30PM | W | 2 | 1 | Cub Whitson |
| @ Harriman High School (0-4-0) † | Apr 9, 2013 6:00PM | W | 7 | 1 | Cub Whitson |
| @ Anderson County High School (6-8-0) † | Apr 11, 2013 5:00PM | L | 0 | 7 | Cub Whitson |
| Kingston High School (9-7-1) † | Apr 12, 2013 6:00PM | L | 0 | 2 | Elik Pickell |
| @ White County HS (9-2-1) | Apr 16, 2013 6:00PM | L | 0 | 1 | Doug Dodson |
| Oliver Springs High School (1-6-0) † | Apr 19, 2013 5:00PM | W | 4 | 0 | Cub Whitson |
| Coffee County (5-8-3) | Apr 23, 2013 7:00PM | L | 1 | 7 | Cub Whitson |
| Cookeville High School (16-7-1) | Apr 25, 2013 7:00PM | L | 1 | 2 | Sam Matson |
Stone Memorial High School (2-6-1) † Show posts for this matchHide posts for this match | Apr 27, 2013 6:00PM | T | 2 | 2 | Cub Whitson |
|
|
| @ Warren County High School (4-10-2) | Apr 30, 2013 7:00PM | L | 0 | 2 | Todd Willmore |
| @ Jackson County High School (0-5-0) † | May 2, 2013 5:00PM | W | 6 | 3 | Cub Whitson |
| @ Warren County High School (4-10-2) | May 6, 2013 6:00PM | L | 0 | 2 | Todd Willmore |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.