Conference: District 6 • Conference Record: Boys | Girls
Class: AAA • Class Record: Boys | Girls • Class Ranking: AAA Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ Stone Memorial High School (8-6-1) ∗ † | Aug 7, 2012 6:00PM | W | 6 | 1 | Sam Matson |
| @ Beech Senior HS (13-6-2) ∗ † | Aug 9, 2012 7:00PM | L | 1 | 2 | Tim Guinn |
| Riverdale High School (3-9-0) † | Aug 20, 2012 5:00PM | W | 3 | 2 | Sam Matson |
| @ Cumberland County High School (2-11-2) | Aug 21, 2012 6:00PM | W | 6 | 0 | Sam Matson |
| Coffee County (14-6-1) | Aug 23, 2012 7:00PM | W | 2 | 0 | Sam Matson |
| Ravenwood High School (11-2-2) † | Aug 31, 2012 9:30PM | L | 0 | 6 | Sam Matson |
| Franklin Road Academy (19-3-1) † | Sep 1, 2012 12:00PM | L | 1 | 3 | Ken McDonald |
| Oak Ridge High School (17-1-3) † | Sep 1, 2012 6:00PM | L | 0 | 6 | Tom Gorman III |
| @ Livingston Academy (4-10-0) † | Sep 4, 2012 6:30PM | W | 8 | 0 | Sam Matson |
Warren County High School (15-8-1) Show posts for this matchHide posts for this match | Sep 6, 2012 7:00PM | W | 2 | 1 | Sam Matson |
|
|
| @ Coffee County (14-6-1) | Sep 11, 2012 4:00PM | L | 2 | 3 | Sam Matson |
| @ White County HS (5-12-0) | Sep 13, 2012 6:00PM | W | 8 | 0 | Sam Matson |
| @ Station Camp High School (5-7-1) † | Sep 20, 2012 6:30PM | T | 4 | 4 | Sam Matson |
| Halls High School (5-5-0) † | Sep 22, 2012 1:00PM | L | 1 | 2 | Sam Matson |
| @ McMinn Central High School (16-5-0) † | Sep 22, 2012 5:00PM | L | 0 | 2 | Bill McConkey |
| Cumberland County High School (2-11-2) | Sep 23, 2012 1:00PM | W | 7 | 1 | Sam Matson |
| Cumberland County High School (2-11-2) | Sep 25, 2012 6:00PM | W | 5 | 0 | Sam Matson |
| Tullahoma High School (7-7-1) † | Sep 27, 2012 7:00PM | L | 0 | 4 | sean gang |
| @ Warren County High School (15-8-1) | Oct 2, 2012 7:00PM | L | 1 | 4 | Sam Matson |
| White County HS (5-12-0) | Oct 4, 2012 6:00PM | W | 3 | 1 | Sam Matson |
| Coffee County (14-6-1) | Oct 16, 2012 7:00PM | L | 2 | 4 | Sam Matson |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.