Conference: 5 • Conference Record: Boys | Girls
Class: AAAAAA • Class Record: Boys | Girls • Class Ranking: AAAAAA Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Southeast Whitfield High School (13-5-1) ∗ † | Feb 8, 2013 8:00PM | W | 3 | 2 | Kevin Kettering |
| @ Hillgrove High School (2-13-1) † | Feb 12, 2013 6:00PM | W | 1 | 0 | Joe Hilliard |
| Alpharetta High School (4-11-1) † | Feb 15, 2013 8:00PM | T | 0 (3) | 0 (5) | Scott Cole |
| @ Blessed Trinity High School (10-5-1) † | Feb 26, 2013 7:35PM | T | 0 | 0 | Don Gillig |
| @ Etowah High School (13-6-0) | Mar 5, 2013 8:00PM | W | 1 | 0 | Durward Williams |
@ Lassiter High School (16-1-0) Show posts for this matchHide posts for this match | Mar 8, 2013 8:00PM | L | 1 | 2 | michael nova |
|
|
| Mill Creek High School (12-5-0) † | Mar 12, 2013 8:00PM | L | 0 | 2 | Sean Garnett |
Roswell High School (13-6-0) Show posts for this matchHide posts for this match | Mar 14, 2013 8:00PM | L | 1 | 2 | michael nova |
|
|
| @ Walton High School (10-6-1) | Mar 19, 2013 8:00PM | L | 0 | 2 | Bruce Wade |
| Woodstock High School (4-8-0) | Mar 21, 2013 8:00PM | W | 2 | 0 | michael nova |
| @ Cambridge High School (2-15-0) † | Mar 27, 2013 8:00PM | W | 3 | 2 | michael nova |
Wheeler High School (4-9-1) Show posts for this matchHide posts for this match | Mar 29, 2013 8:00PM | W | 1 | 0 | michael nova |
|
|
| @ South Forsyth High School (13-6-0) † | Apr 9, 2013 8:00PM | L | 0 | 1 | Tom Braun |
| @ Marist School (8-10-2) † | Apr 15, 2013 7:30PM | L | 0 | 2 | Marcos Perez |
| St. Pius X (19-0-2) † | Apr 16, 2013 8:00PM | L | 0 | 7 | David O'Shea |
Cherokee High School (3-13-0) Show posts for this matchHide posts for this match | Apr 19, 2013 8:00PM | L | 1 | 2 | Craig Gibson |
|
|
| @ Centennial High School (18-3-0) † | Apr 23, 2013 8:00PM | L | 0 | 5 | Philip Thomas |
| East Coweta High School (19-1-1) † | Apr 24, 2013 8:00PM | L | 1 | 5 | Chris Luppens |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.