Conference: 5 • Conference Record: Boys | Girls
Class: AAAAA • Class Record: Boys | Girls • Class Ranking: AAAAA Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Riverwood High School (10-9-0) ∗ † | Feb 9, 2012 5:30PM | T | 2 | 2 | Donald Macoy |
| North Atlanta High School (2-14-0) † | Feb 15, 2012 5:30PM | W | 6 | 1 | Art Cartee |
| @ South Cobb High School (0-11-0) † | Feb 16, 2012 5:30PM | W | 6 | 0 | Art Cartee |
| @ New Manchester High School (1-15-0) | Feb 17, 2012 5:30PM | W | 10 | 0 | Art Cartee |
| @ Paulding County High School (4-13-0) | Feb 27, 2012 7:00PM | W | 8 | 0 | Art Cartee |
| @ Douglas County High School (6-9-0) | Mar 6, 2012 7:00PM | W | 3 | 2 | Art Cartee |
| @ Sprayberry High School (9-9-0) | Mar 9, 2012 7:00PM | W | 2 | 1 | Art Cartee |
| @ Mount Paran Christian (6-8-2) † | Mar 12, 2012 4:30PM | W | 3 | 1 | Art Cartee |
| Hiram High School (5-11-0) | Mar 13, 2012 5:30PM | W | 3 | 0 | Art Cartee |
| @ Lithia Springs High School (1-14-0) | Mar 20, 2012 7:00PM | W | 10 | 0 | Art Cartee |
Kell High School (14-5-1) Show posts for this matchHide posts for this match | Mar 23, 2012 5:30PM | L | 0 | 1 | David Penny |
|
|
| @ Pope High School (18-2-0) | Mar 27, 2012 5:55PM | L | 1 | 5 | Trey Daniel |
| Osborne High School (1-15-0) | Mar 29, 2012 7:30PM | W | 10 | 0 | Art Cartee |
| North Paulding High School (17-3-0) | Mar 30, 2012 5:30PM | L | 0 | 2 | Joel Sullivan |
| @ South Paulding High School (5-8-2) | Apr 10, 2012 5:30PM | W | 2 | 0 | Art Cartee |
Chapel Hill High School (12-5-0) Show posts for this matchHide posts for this match | Apr 13, 2012 7:00PM | L | 3 | 4 | chris watts |
|
|
| Villa Rica High School (12-5-0) | Apr 17, 2012 5:30PM | W | 4 | 1 | Art Cartee |
| @ Campbell High School (8-8-0) † | Apr 20, 2012 5:30PM | W | 3 | 0 | Phil Sandifer |
Alexander High School (12-7-0) Show posts for this matchHide posts for this match | Apr 23, 2012 7:30PM | L | 1 | 2 | David Huynh |
|
|
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.