posted by John Frey from Greater Cabarrus Athletic Association regarding the match with Forsyth Home Ed High School @1-25-2013 09:29:18
NCHE & MSAC
| Win | Loss | Tie |
|---|---|---|
| 3 | 1 | 0 |
| Win | Loss | Tie |
|---|---|---|
| 2 | 1 | 0 |
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| Western Carolina Athletic Association (13-4-1) | Mar 29, 2013 4:30PM | L | 2 | 3 | Kathye Shuman |
| High Point Christian (1-12-1) † | Apr 9, 2013 4:30PM | W | 4 | 2 | Austin Beck |
| Greater Cabarrus Athletic Association (1-13-1) Show posts for this match | Apr 16, 2013 4:30PM | W | 5 | 1 | John Frey |
| @ Greater Cabarrus Athletic Association (1-13-1) Show posts for this match | Apr 25, 2013 4:30PM | W | 5 | 1 | John Frey |
|
[Previous Season] -
[Next Season]
Show all posts
|