Conference: CATAWBA VALLEY • Conference Record: Boys | Girls
Class: 2-A • Class Record: Boys | Girls • Class Ranking: 2-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Freedom High School (17-6-1) † | Aug 20, 2012 7:00PM | L | 0 | 8 | David Fletcher |
| @ Patton High School (13-11-0) † | Aug 21, 2012 5:00PM | L | 0 | 8 | Keith Scott |
| Avery County High School (9-13-2) † | Aug 23, 2012 5:00PM | L | 1 | 4 | tom evaul |
| @ South Caldwell High School (2-17-0) † | Aug 27, 2012 6:00PM | L | 0 | 5 | Jack Bridges |
| South Caldwell High School (2-17-0) † | Aug 29, 2012 6:00PM | L | 1 | 4 | Jack Bridges |
| Burns High School (7-11-1) † | Sep 5, 2012 6:00PM | L | 4 | 6 | Josh Izokovic |
| @ South Iredell High School (20-2-2) | Sep 11, 2012 6:00PM | L | 0 | 7 | David Basinger |
Bandys High School (6-14-0) Show posts for this matchHide posts for this match | Sep 13, 2012 5:30PM | L | 0 | 8 | Mark Simmons |
|
|
| @ East Burke High School (7-12-1) | Sep 20, 2012 12:00AM | L | 0 | 5 | Sam Wall |
| @ West Caldwell High School (15-6-1) | Sep 25, 2012 7:00PM | L | 0 | 6 | James Clark |
| Newton-Conover High School (16-7-1) | Sep 26, 2012 6:00PM | L | 0 | 5 | Angelo Palozzi |
| Bunker Hill High School (10-9-1) | Sep 27, 2012 7:00PM | L | 0 | 2 | robert meuser |
| Maiden High School (1-16-0) | Oct 2, 2012 6:00PM | W | 2 | 0 | Angela Wilson |
| South Iredell High School (20-2-2) | Oct 4, 2012 6:00PM | L | 0 | 4 | David Basinger |
@ Bandys High School (6-14-0) Show posts for this matchHide posts for this match | Oct 9, 2012 5:30PM | W | 1 | 0 | Mark Simmons |
|
|
| @ Newton-Conover High School (16-7-1) | Oct 11, 2012 6:00PM | L | 0 | 6 | Angelo Palozzi |
| East Burke High School (7-12-1) | Oct 16, 2012 6:00PM | L | 0 | 2 | Sam Wall |
| West Caldwell High School (15-6-1) | Oct 18, 2012 7:00PM | L | 0 | 5 | James Clark |
| @ Bunker Hill High School (10-9-1) | Oct 22, 2012 6:00PM | L | 1 | 3 | robert meuser |
| @ Maiden High School (1-16-0) | Oct 24, 2012 6:00PM | L | 1 | 2 | Michael Steele |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.