First Round of State Tournament
Wesleyan Christian Academy Girls VarsitySee boys team
Conference: PIEDMONT ATHLETIC CONFERENCE OF INDEPENDENT SCHOOLS (PACIS) • Conference Record: Boys | Girls
Class: 3-A Private • Class Record: Boys | Girls • Class Ranking: 3-A Private Ranking
2013 Overall Record
| Win | Loss | Tie |
|---|---|---|
| 4 | 9 | 0 |
2013 Conference Record
| Win | Loss | Tie |
|---|---|---|
| 2 | 2 | 0 |
2013 Schedule
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| Southwest Guilford High School (10-7-4) † | Mar 1, 2013 6:00PM | L | 0 | 2 | Robert Szitas |
| St. Mary's School (13-6-1) † | Mar 4, 2013 4:00PM | L | 0 | 2 | Jim Lavery |
| Northwest Guilford High School (7-8-3) † | Mar 9, 2013 1:00PM | L | 2 | 4 | Jason Allred |
| @ Cannon School (14-5-0) † | Mar 11, 2013 5:00PM | L | 1 | 4 | Matt Barlow |
| Greensboro Day School (17-1-3) | Mar 15, 2013 7:00PM | L | 0 | 6 | Michael Burroughs |
| Davidson Day School (19-3-0) † | Mar 18, 2013 12:00AM | L | 1 | 5 | Chad Metzler |
| @ North Davidson (8-11-2) † | Mar 19, 2013 7:00PM | L | 1 | 2 | Greg Beall |
| @ High Point Christian (1-12-1) | Mar 28, 2013 4:30PM | W | 8 | 1 | Austin Beck |
| Calvary Baptist Day School (5-5-2) † | Apr 9, 2013 6:00PM | W | 4 | 0 | Ben Kerth |
| @ Greensboro Day School (17-1-3) | Apr 12, 2013 7:00PM | L | 0 | 6 | Michael Burroughs |
| @ Caldwell Academy (12-7-3) † | Apr 15, 2013 5:15PM | W | 4 | 1 | Karen Spivey |
| High Point Christian (1-12-1) | Apr 29, 2013 5:00PM | W | 5 | 0 | Austin Beck |
| @ North Raleigh Christian Academy (7-7-1) † | May 6, 2013 5:00PM | Ed Pinon | |||
| @ Cannon School (14-5-0) † Show posts for this match | May 10, 2013 7:00PM | L | 1 | 4 | Matt Barlow |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.
|
[Previous Season] -
[Next Season]
Show all posts
|

