Conference: NORTHWESTERN • Conference Record: Boys | Girls
Class: 3-A • Class Record: Boys | Girls • Class Ranking: 3-A Ranking
Calendar: Boys | Girls
Log in to add a match
| No conference scores for this season. |
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ T.C. Roberson High School † | Aug 19, 2013 7:00PM | | | | Rob Wilcher |
| @ North Lincoln High School † | Aug 20, 2013 6:30PM | | | | Tim Harris |
| West Iredell High School (0-0-0) † | Aug 22, 2013 6:30PM | | | | SSHS Soccer |
| Alexander Central High School (0-0-0) † | Aug 26, 2013 6:30PM | | | | SSHS Soccer |
| Ashbrook High School † | Aug 27, 2013 6:30PM | | | | Joel Webb |
| Charlotte Catholic High School (0-0-0) † | Aug 29, 2013 6:30PM | | | | SSHS Soccer |
| @ Statesville High School (0-0-0) † | Sep 4, 2013 6:30PM | | | | SSHS Soccer |
| Bandys High School (0-0-0) † | Sep 5, 2013 6:30PM | | | | SSHS Soccer |
| @ Hickory High School | Sep 9, 2013 6:30PM | | | | SSHS Soccer |
| South Caldwell High School | Sep 11, 2013 6:30PM | | | | SSHS Soccer |
| Freedom High School | Sep 16, 2013 6:30PM | | | | SSHS Soccer |
| Fred T Foard High School | Sep 18, 2013 6:30PM | | | | SSHS Soccer |
| Watauga High School | Sep 23, 2013 6:30PM | | | | SSHS Soccer |
| @ Hibriten High School | Sep 25, 2013 6:30PM | | | | SSHS Soccer |
| Asheville High School (0-0-0) † | Sep 26, 2013 6:00PM | | | | mike flowe |
| Patton High School | Sep 30, 2013 6:30PM | | | | SSHS Soccer |
| Hickory High School | Oct 2, 2013 6:30PM | | | | SSHS Soccer |
| South Caldwell High School | Oct 7, 2013 6:30PM | | | | SSHS Soccer |
| @ Freedom High School | Oct 9, 2013 6:30PM | | | | SSHS Soccer |
| @ Fred T Foard High School | Oct 14, 2013 6:30PM | | | | SSHS Soccer |
| @ Watauga High School | Oct 16, 2013 6:30PM | | | | SSHS Soccer |
| Hibriten High School | Oct 21, 2013 6:30PM | | | | SSHS Soccer |
| Patton High School † | Oct 23, 2013 6:30PM | | | | SSHS Soccer |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.