Conference: SOUTH PIEDMONT • Conference Record: Boys | Girls
Class: 3-A • Class Record: Boys | Girls • Class Ranking: 3-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ West Stanly High School (6-12-1) † | Feb 28, 2012 5:30PM | W | 2 | 1 | Lee Ennis |
| West Stanly High School (6-12-1) † | Mar 6, 2012 5:30PM | L | 0 | 1 | Lee Ennis |
| @ Northwest Cabarrus High School (4-9-3) | Mar 13, 2012 6:00PM | L | 1 | 6 | Matthew Bennett |
| Jay M Robinson High School (17-2-1) | Mar 16, 2012 6:00PM | L | 0 | 6 | Todd Spinell |
| Central Cabarrus High School (2-13-1) | Mar 20, 2012 12:00AM | L | 1 | 2 | Matthew Bennett |
| Cox Mill High School (16-7-1) | Mar 23, 2012 12:00AM | L | 0 | 6 | Matthew Bennett |
| @ Mt Pleasant High School (4-8-1) | Mar 27, 2012 12:00AM | L | 0 | 4 | Matthew Bennett |
| @ Hickory Ridge High School (8-8-1) | Mar 30, 2012 6:00AM | L | 0 | 5 | Melissa Arnold |
| @ East Rowan High School (1-15-1) † | Apr 2, 2012 6:00PM | L | 0 | 1 | Megan Smith |
| AL Brown High School (12-9-1) | Apr 3, 2012 5:30PM | L | 0 | 4 | Kelly Depompa |
| Northwest Cabarrus High School (4-9-3) | Apr 5, 2012 6:00PM | L | 0 | 2 | Matthew Bennett |
| @ Jay M Robinson High School (17-2-1) | Apr 17, 2012 4:30PM | L | 2 | 9 | Todd Spinell |
| @ Central Cabarrus High School (2-13-1) | Apr 20, 2012 12:00AM | W | 3 | 2 | Matthew Bennett |
| @ Cox Mill High School (16-7-1) | Apr 24, 2012 5:30PM | L | 0 | 8 | Matthew Bennett |
| Mt Pleasant High School (4-8-1) | Apr 27, 2012 12:00AM | L | 1 | 6 | Matthew Bennett |
| Hickory Ridge High School (8-8-1) | May 1, 2012 12:00AM | L | 1 | 7 | Melissa Arnold |
| @ AL Brown High School (12-9-1) | May 4, 2012 5:30PM | L | 0 | 6 | Kelly Depompa |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.