Concord High School Girls VarsitySee boys team
Conference: SOUTH PIEDMONT • Conference Record: Boys | Girls
Class: 3-A • Class Record: Boys | Girls • Class Ranking: 3-A Ranking
2010 Overall Record
| Win | Loss | Tie |
|---|---|---|
| 2 | 10 | 0 |
2010 Conference Record
| Win | Loss | Tie |
|---|---|---|
| 2 | 10 | 0 |
2010 Schedule
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| Northwest Cabarrus High School (14-2-3) | Mar 16, 2010 12:00AM | L | 0 | 6 | |
| Jay M Robinson High School (14-8-1) | Mar 19, 2010 12:00AM | L | 0 | 7 | |
| Central Cabarrus High School (0-15-0) | Mar 23, 2010 12:00AM | W | 7 | 0 | |
| Cox Mill High School (17-5-0) | Mar 26, 2010 12:00AM | L | 0 | 5 | |
| Mt Pleasant High School (11-10-0) | Mar 30, 2010 12:00AM | L | 0 | 8 | |
| Hickory Ridge High School (8-9-1) | Apr 1, 2010 12:00AM | L | 0 | 6 | |
| Northwest Cabarrus High School (14-2-3) | Apr 16, 2010 12:00AM | L | 2 | 4 | |
| Jay M Robinson High School (14-8-1) | Apr 20, 2010 12:00AM | L | 0 | 4 | |
| Central Cabarrus High School (0-15-0) | Apr 23, 2010 12:00AM | W | 8 | 0 | |
| Cox Mill High School (17-5-0) | Apr 28, 2010 12:00AM | L | 2 | 8 | |
| Mt Pleasant High School (11-10-0) | Apr 30, 2010 12:00AM | L | 2 | 7 | |
| Hickory Ridge High School (8-9-1) | May 4, 2010 12:00AM | L | 2 | 4 |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.
|
[Previous Season] -
[Next Season]
Show all posts
|

