posted by Keith Gwaltney from Thomasville High School regarding the match with Albany High School @3-3-2012 06:58:37
Forfeit
Conference: 1 • Conference Record: Boys | Girls
Class: AAAA • Class Record: Boys | Girls • Class Ranking: AAAA Ranking
| Win | Loss | Tie |
|---|---|---|
| 0 | 9 | 0 |
| Win | Loss | Tie |
|---|---|---|
| 0 | 6 | 0 |
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| @ Berrien County High School (9-6-0) | Feb 14, 2012 7:00PM | L | 2 | 6 | Martin Diamond |
| Bainbridge High School (14-5-0) † | Feb 29, 2012 7:00PM | L | 0 | 5 | Chip Ariail |
| @ Thomasville High School (14-3-1) Show posts for this match | Mar 2, 2012 7:00PM | L | 0 | 1 | Keith Gwaltney |
| @ Bainbridge High School (14-5-0) † | Mar 6, 2012 7:30PM | L | 1 | 6 | Chip Ariail |
| Berrien County High School (9-6-0) | Mar 13, 2012 7:00PM | L | 0 | 9 | Martin Diamond |
| @ Brooks County High School (4-15-0) Show posts for this match | Mar 16, 2012 7:00PM | L | 0 | 4 | Brooks County |
| Brooks County High School (4-15-0) | Mar 20, 2012 9:00PM | L | 0 | 1 | Brooks County |
| Thomasville High School (14-3-1) | Apr 17, 2012 7:00PM | L | 0 | 9 | Keith Gwaltney |
| @ Westover High School (5-12-0) † | Apr 19, 2012 5:30PM | L | 0 | 9 | Gordon Presley |
|
[Previous Season] -
[Next Season]
Show all posts
|