Conference: MOUNTAIN VALLEY • Conference Record: Boys | Girls
Class: 1-A • Class Record: Boys | Girls • Class Ranking: 1-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ North Surry (4-14-0) † | Aug 16, 2011 6:00PM | W | 4 | 3 | Ed Martin |
| North Stokes (0-13-0) † | Aug 23, 2011 6:00PM | W | 11 | 0 | Ed Martin |
| Alleghany High School (2-17-0) | Aug 29, 2011 6:00PM | W | 8 | 0 | Ed Martin |
| @ Wilkes Central High School (15-4-2) | Sep 1, 2011 6:00PM | L | 1 | 10 | Mike Sloan |
@ Forbush High School (14-5-4) Show posts for this matchHide posts for this match | Sep 7, 2011 5:15PM | L | 2 | 10 | Seth Davis |
|
|
| East Wilkes High School (0-22-0) | Sep 8, 2011 6:00PM | W | 6 | 1 | Ed Martin |
| Ashe County High School (15-6-1) | Sep 12, 2011 5:15PM | L | 3 | 13 | Ed Martin |
| @ Elkin High School (12-11-0) | Sep 15, 2011 6:00PM | L | 3 | 7 | Joe McCulloch |
@ Starmount High School (14-3-4) Show posts for this matchHide posts for this match | Sep 19, 2011 5:15PM | L | 0 | 11 | Ed Martin |
|
|
| West Wilkes High School (6-15-1) | Sep 22, 2011 6:00PM | W | 3 | 1 | Ed Martin |
| North Surry (4-14-0) † | Sep 26, 2011 6:00PM | W | 6 | 3 | Ed Martin |
| @ Alleghany High School (2-17-0) | Sep 28, 2011 6:00PM | W | 3 | 1 | Ed Martin |
Wilkes Central High School (15-4-2) Show posts for this matchHide posts for this match | Oct 3, 2011 5:15PM | L | 0 | 10 | Ed Martin |
|
|
| Forbush High School (14-5-4) | Oct 6, 2011 5:15PM | L | 0 | 10 | Ed Martin |
| @ East Wilkes High School (0-22-0) | Oct 10, 2011 6:00PM | W | 14 | 0 | Ed Martin |
| Elkin High School (12-11-0) | Oct 17, 2011 6:00PM | L | 2 | 5 | Ed Martin |
Starmount High School (14-3-4) Show posts for this matchHide posts for this match | Oct 21, 2011 5:15PM | L | 0 | 10 | Dale Draughn |
|
|
| @ West Wilkes High School (6-15-1) | Oct 24, 2011 6:00PM | W | 3 | 1 | Ed Martin |
| @ Ashe County High School (15-6-1) | Oct 25, 2011 5:15PM | L | 0 | 9 | Ed Martin |
Mt Airy (12-8-1) † Show posts for this matchHide posts for this match | Nov 2, 2011 6:00PM | L | 0 | 7 | Ed Martin |
|
|
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.