Conference: MOUNTAIN VALLEY • Conference Record: Boys | Girls
Class: 2-A • Class Record: Boys | Girls • Class Ranking: 2-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ Watauga High School (12-6-1) † | Mar 4, 2011 6:30PM | L | 1 | 4 | Brittany Bolick |
| @ Starmount High School (5-9-2) | Mar 8, 2011 6:00PM | W | 2 | 0 | Wes Rousseau |
| @ East Wilkes High School (7-12-0) | Mar 11, 2011 6:00PM | W | 5 | 2 | Wes Rousseau |
| @ Alleghany High School (2-17-0) | Mar 15, 2011 6:00PM | W | 6 | 0 | Taylor Strode |
| @ Elkin High School (13-8-1) | Mar 18, 2011 6:00PM | L | 0 | 5 | Joe McCulloch |
| North Wilkes High School (2-19-0) | Mar 22, 2011 6:00PM | W | 4 | 0 | Ed Martin |
| Avery County High School (17-5-2) † | Mar 25, 2011 6:00PM | L | 0 | 1 | tom evaul |
| @ West Wilkes High School (9-11-2) | Mar 29, 2011 6:00PM | W | 2 | 1 | Wes Rousseau |
| Starmount High School (5-9-2) | Apr 8, 2011 7:00PM | W | 1 | 0 | Wes Rousseau |
| East Wilkes High School (7-12-0) | Apr 12, 2011 6:00PM | W | 4 | 3 | Wes Rousseau |
| Wilkes Central High School (15-6-0) | Apr 13, 2011 7:00PM | W | 3 | 2 | Wes Rousseau |
| Alleghany High School (2-17-0) | Apr 15, 2011 6:00PM | W | 1 | 0 | Wes Rousseau |
| Elkin High School (13-8-1) | Apr 19, 2011 6:00PM | W | 2 | 0 | Wes Rousseau |
| North Wilkes High School (2-19-0) | Apr 22, 2011 6:00PM | W | 3 | 0 | Wes Rousseau |
| Forbush High School (24-2-0) | Apr 26, 2011 7:00PM | L | 1 | 3 | Wes Rousseau |
| West Wilkes High School (9-11-2) | Apr 29, 2011 6:00PM | L | 2 | 3 | Carsten Lyck |
| @ Wilkes Central High School (15-6-0) | May 3, 2011 7:00PM | L | 0 | 3 | Mike Sloan |
| Forbush High School (24-2-0) | May 5, 2011 6:00PM | L | 0 | 6 | Kenan James |
| @ West Caldwell High School (12-7-2) † | May 11, 2011 6:00PM | W | 4 | 1 | Andrew Kanagy |
| @ Shelby High School (17-4-1) † | May 13, 2011 7:00PM | L | 0 | 2 | David Steeves |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.