Conference: SOUTHERN PIEDMONT • Conference Record: Boys | Girls
Class: 2-A • Class Record: Boys | Girls • Class Ranking: 2-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Maiden High School (7-9-0) † | Feb 27, 2013 6:00PM | L | 0 | 3 | Ian Leith |
| Bunker Hill High School (0-20-0) † | Mar 4, 2013 6:00PM | W | 4 | 0 | Ian Leith |
| @ Bandys High School (12-7-0) † | Mar 5, 2013 6:00PM | L | 0 | 3 | Cliff Mayer |
| Maiden High School (7-9-0) † | Mar 7, 2013 6:00PM | L | 1 | 3 | Ian Leith |
| Newton-Conover High School (21-2-1) † | Mar 11, 2013 6:30PM | L | 1 | 7 | Angelo Palozzi |
| @ Newton-Conover High School (21-2-1) † | Mar 13, 2013 6:30PM | L | 0 | 3 | Angelo Palozzi |
West Lincoln High School (2-9-0) Show posts for this matchHide posts for this match | Mar 14, 2013 6:30PM | W | 2 | 0 | Ian Leith |
|
|
| @ Lake Norman Charter School (17-3-3) | Mar 18, 2013 6:00PM | L | 0 | 9 | Justin Valenti |
| @ Highland School Of Technology (12-8-0) | Mar 21, 2013 6:00PM | L | 1 | 6 | Andrew Collins |
| @ Cherryville High School (0-10-0) † | Mar 25, 2013 6:00PM | W | 3 | 0 | Ian Leith |
| North Lincoln High School (1-13-0) | Mar 27, 2013 6:00PM | W | 3 | 2 | Ian Leith |
| @ East Lincoln High School (12-10-2) | Apr 8, 2013 6:30PM | L | 0 | 6 | Jason Dragoon |
| Lake Norman Charter School (17-3-3) | Apr 10, 2013 6:00PM | L | 0 | 9 | Justin Valenti |
| Cherryville High School (0-10-0) † | Apr 17, 2013 6:00PM | W | 2 | 0 | Ian Leith |
| @ South Point High School (13-5-2) † | Apr 18, 2013 6:30PM | L | 0 | 4 | Blake Powell |
| @ North Lincoln High School (1-13-0) | Apr 22, 2013 6:30PM | L | 0 | 1 | Ian Leith |
| Highland School Of Technology (12-8-0) | Apr 24, 2013 6:00PM | W | 3 | 1 | Ian Leith |
| @ West Lincoln High School (2-9-0) | Apr 29, 2013 5:00PM | | | | Tom Riley |
| East Lincoln High School (12-10-2) | May 1, 2013 6:30PM | L | 1 | 2 | Jason Dragoon |
| Polk County High School (15-8-1) † | May 8, 2013 6:00PM | L | 0 | 4 | Lennox Charles |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.