Conference: YADKIN VALLEY • Conference Record: Boys | Girls
Class: 1-A • Class Record: Boys | Girls • Class Ranking: 1-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Mt Pleasant High School (7-13-2) † | Aug 15, 2012 6:30PM | L | 1 | 4 | jake staton |
| @ South Davidson (2-14-1) | Aug 22, 2012 6:30PM | W | 4 | 1 | Chris Thorne |
| North Moore High School (11-5-1) | Aug 29, 2012 6:30PM | L | 2 | 4 | Michael Shamberger |
| @ North Stanly (0-16-0) † | Sep 4, 2012 6:31PM | W | 7 | 0 | jake staton |
| North Stanly (0-16-0) † | Sep 6, 2012 6:34PM | W | 9 | 1 | jake staton |
| @ East Montgomery High School (16-5-3) | Sep 10, 2012 6:00PM | L | 1 | 2 | jake staton |
| @ Gray Stone Day School (3-7-1) | Sep 12, 2012 4:30PM | W | 2 | 0 | jake staton |
| South Stanly High School (1-7-0) | Sep 19, 2012 6:30PM | W | 9 | 0 | jake staton |
| South Davidson (2-14-1) | Sep 26, 2012 6:30PM | W | 3 | 2 | jake staton |
| East Montgomery High School (16-5-3) | Oct 10, 2012 6:30PM | L | 0 | 2 | Chris Hadlock |
| @ Mt Pleasant High School (7-13-2) † | Oct 11, 2012 6:30PM | L | 1 | 4 | David McEachern |
| @ South Stanly High School (1-7-0) | Oct 22, 2012 6:30PM | W | 6 | 2 | jake staton |
| Gray Stone Day School (3-7-1) | Oct 23, 2012 6:30PM | W | 3 | 0 | jake staton |
| @ North Moore High School (11-5-1) | Oct 24, 2012 6:30PM | L | 1 | 3 | jake staton |
| Union Academy (11-6-0) † | Oct 31, 2012 6:30PM | L | 1 | 6 | Scott Bader |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.