Conference: WESTERN HIGHLANDS • Conference Record: Boys | Girls
Class: 1-A • Class Record: Boys | Girls • Class Ranking: 1-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ A.C. Reynolds High School (18-5-3) † | Feb 29, 2012 6:00PM | L | 0 | 5 | Patrick Gladys |
| @ Thomas Jefferson Classical Academy (18-5-0) | Mar 5, 2012 7:00PM | W | 3 | 2 | Brian Espinoza |
| @ T.C. Roberson High School (19-4-3) † | Mar 7, 2012 7:00PM | L | 0 | 7 | Rob Wilcher |
| @ North Henderson High School (2-18-0) † | Mar 9, 2012 6:00PM | W | 3 | 0 | Katie Durrwachter |
| @ Avery County High School (9-11-1) | Mar 21, 2012 6:00PM | W | 6 | 1 | tom evaul |
| @ Owen (13-7-1) | Mar 28, 2012 12:00AM | W | 1 | 0 | Jay Dale |
| Polk County High School (10-9-2) | Mar 30, 2012 6:00PM | W | 3 | 1 | Lennox Charles |
| Western Carolina Athletic Association (7-5-3) † | Apr 2, 2012 6:00PM | T | 1 | 1 | Kathye Shuman |
| Avery County High School (9-11-1) | Apr 18, 2012 6:00PM | W | 3 | 0 | tom evaul |
@ West Henderson (14-7-2) † Show posts for this matchHide posts for this match | Apr 20, 2012 7:00PM | L | 2 | 3 | Craig Long |
|
|
| Owen (13-7-1) | Apr 25, 2012 6:00PM | L | 0 | 1 | Jay Dale |
| Thomas Jefferson Classical Academy (18-5-0) | Apr 30, 2012 7:00PM | W | 1 | 0 | Brian Espinoza |
| @ Polk County High School (10-9-2) | May 2, 2012 6:30PM | W | 3 | 2 | Lennox Charles |
| Thomas Jefferson Classical Academy (18-5-0) † | May 12, 2012 7:00PM | L | 1 | 2 | Brian Espinoza |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.