Conference: MOUNTAIN VALLEY • Conference Record: Boys | Girls
Class: 2-A • Class Record: Boys | Girls • Class Ranking: 2-A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| Mt Airy (15-9-1) † | Aug 13, 2012 6:45PM | W | 3 | 2 | Dale Draughn |
| Thomasville High School (0-14-0) † | Aug 15, 2012 6:45PM | W | 6 | 2 | Dale Draughn |
| @ West Stokes High School (18-5-2) † | Aug 20, 2012 7:00PM | T | 2 | 2 | Dale Draughn |
| @ Forbush High School (17-2-2) | Aug 27, 2012 6:45PM | L | 3 | 4 | Seth Davis |
| East Wilkes High School (1-18-0) | Aug 29, 2012 6:00PM | W | 11 | 2 | Dale Draughn |
| Elkin High School (14-7-0) | Sep 5, 2012 6:45PM | L | 0 | 1 | Joe McCulloch |
| @ Ashe County High School (21-2-1) | Sep 11, 2012 6:44PM | L | 1 | 7 | Wes Rousseau |
| West Wilkes High School (6-13-1) | Sep 12, 2012 6:00PM | W | 6 | 3 | Dale Draughn |
@ North Wilkes High School (2-17-1) Show posts for this matchHide posts for this match | Sep 21, 2012 4:30PM | W | 7 | 1 | Dale Draughn |
|
|
Wilkes Central High School (6-12-1) Show posts for this matchHide posts for this match | Sep 24, 2012 6:46PM | W | 3 | 2 | Dale Draughn |
|
|
| Forbush High School (17-2-2) | Sep 27, 2012 6:46PM | L | 1 | 2 | Dale Draughn |
| Ashe County High School (21-2-1) | Oct 3, 2012 6:45PM | L | 1 | 2 | Dale Draughn |
| @ Elkin High School (14-7-0) | Oct 9, 2012 6:30PM | L | 2 | 3 | Dale Draughn |
| @ East Wilkes High School (1-18-0) | Oct 10, 2012 6:00PM | W | 9 | 2 | Dale Draughn |
| @ West Wilkes High School (6-13-1) | Oct 15, 2012 6:00PM | W | 3 | 1 | Dale Draughn |
| North Wilkes High School (2-17-1) | Oct 17, 2012 5:15PM | W | 9 | 0 | Ed Martin |
| North Surry (6-11-3) † | Oct 22, 2012 6:44PM | T | 3 | 3 | Dale Draughn |
| @ Wilkes Central High School (6-12-1) | Oct 24, 2012 7:00PM | L | 1 | 2 | Dale Draughn |
| @ West Davidson (12-5-3) † | Oct 30, 2012 6:00PM | L | 2 | 4 | Chris Brown |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.