Conference: Section 10 • Conference Record: Boys | Girls
Class: 1A-4A • Class Record: Boys | Girls • Class Ranking: 1A-4A Ranking
Calendar: Boys | Girls
Log in to add a match
| Opponent |
Date |
WLT |
Our Score |
Their Score |
Edited by |
| @ Talladega High School (0-9-0) † | Feb 2, 2012 5:30PM | W | 1 | 0 | Jonathan Barnes |
| Moody High School (16-4-1) † | Feb 16, 2012 5:30PM | L | 0 | 4 | Jeff Mills |
| @ Sacred Heart Of Jesus Catholic (0-6-0) | Feb 20, 2012 5:00PM | W | 6 | 0 | Jonathan Barnes |
| Talladega High School (0-9-0) † | Feb 21, 2012 5:30PM | W | 9 | 0 | Jonathan Barnes |
| @ Albertville High School (5-13-3) † | Feb 23, 2012 5:30PM | L | 0 | 3 | Matt West |
| Coosa Christian School (0-6-0) † | Feb 28, 2012 5:30PM | W | 7 | 1 | Jonathan Barnes |
| Sylacauga High School (7-11-3) † | Mar 1, 2012 5:30PM | T | 2 | 2 | Billy Faircloth |
| @ Coosa Christian School (0-6-0) † | Mar 6, 2012 5:30PM | W | 5 | 1 | Jonathan Barnes |
| @ Moody High School (16-4-1) † | Mar 8, 2012 5:30PM | L | 1 | 11 | Jeff Mills |
| @ Shades Valley High School (5-13-0) † | Mar 26, 2012 5:30PM | L | 0 | 2 | Shane Paschal |
| Sacred Heart Of Jesus Catholic (0-6-0) | Apr 2, 2012 5:00PM | | | | Jonathan Barnes |
| Sylacauga High School (7-11-3) † | Apr 3, 2012 5:30PM | L | 1 | 3 | Billy Faircloth |
| @ Anniston High School (0-3-0) | Apr 6, 2012 5:00PM | | | | Jonathan Barnes |
| @ Jacksonville High School (13-2-0) | Apr 10, 2012 5:30PM | L | 0 | 1 | Matt Lowery |
| Westbrook Christian School (4-3-0) | Apr 12, 2012 5:30PM | | | | Jonathan Barnes |
| @ Westbrook Christian School (4-3-0) | Apr 17, 2012 5:30PM | | | | Jonathan Barnes |
| Jacksonville High School (13-2-0) | Apr 19, 2012 5:30PM | L | 0 | 1 | Matt Lowery |
| Anniston High School (0-3-0) | Apr 23, 2012 5:00PM | | | | Jonathan Barnes |
| Oxford High School (4-16-0) † | Apr 24, 2012 5:00PM | | | | James Clendenin |
| @ Oxford High School (4-16-0) † | Apr 26, 2012 5:00PM | | | | James Clendenin |
∗ Exhibition or scrimmage, excluded from W/L record.
† Non-Conference game, excluded from conference W/L record.