posted by Scott Flowers from Mountain Brook High School regarding the match with Pleasant Grove High School
Metro Tournament
Conference: Section 5 • Conference Record: Boys | Girls
Class: 5A • Class Record: Boys | Girls • Class Ranking: 5A Ranking
| Win | Loss | Tie |
|---|---|---|
| 1 | 7 | 0 |
| Win | Loss | Tie |
|---|---|---|
| 0 | 2 | 0 |
|
[Previous Season] -
[Next Season]
Show all posts
|
| Opponent | Date | WLT | Our Score | Their Score | Edited by |
|---|---|---|---|---|---|
| @ John Carroll Catholic High School (2-10-0) † | Feb 14, 2011 12:00AM | L | 0 | 5 | Joe Webb |
| Ramsay High School (0-6-0) † | Feb 14, 2011 12:00AM | W | 2 | 0 | Joe Webb |
| Briarwood Christian School (12-8-2) | Feb 15, 2011 6:00PM | L | 0 | 10 | Arnold Mooney |
| Mountain Brook High School (17-5-2) † Show posts for this match | Mar 22, 2011 5:30PM | L | 0 | 14 | Scott Flowers |
| @ Chelsea High School (16-8-1) † | Mar 23, 2011 5:00PM | L | 0 | 10 | Jonathan Hammett |
| Thompson High School (21-5-1) † | Mar 24, 2011 5:30PM | L | 0 | 11 | Nathan Button |
| @ Briarwood Christian School (12-8-2) | Apr 5, 2011 6:00PM | L | 0 | 10 | Arnold Mooney |
| Moody High School (11-7-0) † | Apr 25, 2011 5:30PM | L | 0 | 10 | shane parker |
|
[Previous Season] -
[Next Season]
Show all posts
|