| School Name | City | Conference | Class / Division |
|---|
| A |
| Ada High School | Kenton | | Division III |
| Admiral King | | | |
| Akron North High School | Akron | | |
| Alexander High School | Athens | | Division III |
| Alliance High School | Canton | | Division II |
| Alter High School | Centerville | | Division II |
| Amanda Clearcreek High School | Amanda | | Division III |
| Amelia High School | Cincinnati | | Division I |
| Amherst High School | Lorain | | Division I |
| Anderson High School | Cincinnati | | Division I |
| Anna Local High School | Anna,Oh | | |
| Archbishop Hoban High School | Akron | | Division II |
| Archbishop McNicholas High School | Cincinnati | | Division II |
| Archbold High School | Archbold | | |
| Ashland High School | Ashland | | Division I |
| Ashtabula Edgewoodÿ | Ashtabula | | |
| Athens High School | Athens | | Division II |
| Athony Wayne High School | Whitehouse | | Division I |
| Aurora High School | South Euclid | | |
| Austintown Fitch High School | Austintown | | Division I |
| Avon High School | Avon | | Division II |
| Avon Lake High School | Avon Lake | | Division I |
| B |
| Badger High School | Burghill | | Division III |
| Barberton High School | Barberton | | Division I |
| Batavia High School | Batavia | | Division III |
| Bath High School | Lima | | Division II |
| Bay High School | Bay Village | | |
| Bay Village High School | Cleveland | | Division II |
| Beachwood High School | University Hts. Oh | | Division II |
| Beaumont High School | Euclid | | |
| Beaver Local High School | East Liverpool | | Division II |
| Beavercreek High School | Huber Heights | | Division I |
| Bedford High School | Bedford | | |
| Beechcroft High School | Columbus | | |
| Bellbrook High School | Centerville | | Division II |
| Bellefontaine | | | |
| Benedictine High School | Highland Hts. | | Division II |
| Benjamin Logan High School | | | |
| Berea High School | Berea | | Division I |
| Berlin Highland High School | Millersburg | | Division III |
| Bethel High School | Tipp City | | Division III |
| Bethel-Tate High School | Goshen | | |
| Bexley High School | Columbus | | Division II |
| Big Walnut High School | Sunbury | | Division II |
| Bishop Fenwick High School | Dayton | | Division III |
| Bishop Hartley High School | Columbus | | Division III |
| Bishop Ready High School | Columbus | | Division III |
| Bishop Rosecrans High School | Hopewell | | Division III |
| Bishop Watterson High School | Blacklick | | Division II |
| Blanchester High School | Wilmington | | Division III |
| Bloom Carroll High School | Columbus | | Division III |
| Bluffton High School | Bluffton | | Division III |
| Boardman High School | Youngstown | | Division I |
| Botkins Local School HIgh School | Botkins | | |
| Bowling Green High School | Bowling Green | | Division I |
| Bowsher High School | Sylvania | | Division I |
| Brecksville High School | Sagamore Hills | | Division I |
| Briggs High School | Columbus | | Division I |
| Bristol High School | N. Bloomfield | | Division III |
| Brookhaven High School | Columbus | | Division I |
| Brooklyn High School | Lakewood | | Division III |
| Brookville High School | Brookville. Oh | | Division II |
| Brunswick High School | Olmsted Falls | | |
| Brush High School | Medina | | Division I |
| Bryan High School | Bryan | | Division II |
| Buckeye High School | Medina | | |
| Buckeye Valley High School | Pataskala | | Division II |
| C |
| Cambridge High School | New Concord | | Division II |
| Canal Central Catholic | Canal Fulton | | Division II |
| Canal Winchester High School | Columbus | | Division II |
| Canfield High School | Canfield | | Division II |
| Canton Central Catholic | Canton | | |
| Canton South | Canton | | Division II |
| Cardinal High School | West Farmington,Oh | | Division III |
| Cardinal Mooney High School | Poland | | Division II |
| Cardinal Stritch | Oregon | | Division II |
| Carlisle High School | Carlisle | | Division II |
| Carroll High School | Beavercreek,Oh | | Division II |
| Carrollton High School | Carrollton | | Division II |
| Cath.Central Steubenvilleÿ | Mingo Junction | | Division III |
| CCD | Cincinnati | | Division III |
| Centennial High School | Columbus | | Division II |
| Centerville High School | Springboro | | Division I |
| Central Catholic | Toledo | | Division I |
| Central Crossing High School | Columbus | | Division I |
| Chagrin Falls High School | Chardon | | Division II |
| Chaminade Julienne | Dayton | | Division II |
| Champion High School | Warren | | Division III |
| Chanel High School | Bedford | | Division III |
| Chaney High School | Youngstown | | Division II |
| Chardon High School | Chardon | | Division I |
| CHCA | Maineville | | |
| Chillicothe High School | Chillicothe | | Division I |
| Chippewa High School | Doylestown | | Division III |
| Cincinnati Christianÿ | Cincinnati | | Division III |
| Cincinnati Country Day | Cincinnati | | |
| Cincinnati Hills Christian Academy | Hamilton | | Division III |
| Circleville High School | Circleville,Oh | | Division II |
| Clark Montessori | Cincinnati | | Division III |
| Clay High School | Oregon | | Division I |
| Clear Fork High School | Bellville | | Division III |
| Cleveland Hts. High School | Cleveland Hts. | | Division I |
| Clinton Massie High School | Oregonia | | |
| Cloverleaf High School | Wadsworth | | |
| Clyde High School | | | |
| CNE | Williamsburg | | Division II |
| Colerain High School | Fairfield | | Division I |
| Columbia High School | Columbia Station | | Division III |
| Columbian High School | Tiffin | | Division I |
| Columbiana High School | Columbiana | | Division III |
| Columbus Academy | Columbus | | Division III |
| Columbus East High School | Grove City | | Division II |
| Columbus School for Girls | Pataskala | | |
| Columbus West High School | Wapokoneta | | Division II |
| Conneaut High School | Conneaut | Northeastern Conference | Division II |
| Continental High School | Continental | | Division III |
| Convoy Crestview High School | Convoy | | Division III |
| Copley High School | Copley | | Division II |
| Cortland Lakeview High School | Cortland | | Division II |
| Cory Rawson High School | Bluffton | | Division III |
| Coshocton High School | Coshocton | | Division III |
| Coventry High School | Akron | | Division II |
| Crestview High School | Oliversburg | | Division III |
| Crestwood High School | Mantua | | Division II |
| Cuyahoga Fall High School | Cuyahoga Falls | | Division I |
| Cuyahoga Hts. High School | Akron | | Division III |
| Cuyahoga Valley Christian Academy | | | |
| CVCA | Akron | | Division III |
| D |
| Dayton Christian High School | Centerville | | Division III |
| Deer Park High School | Cincinnati | | Division III |
| Defiance High School | Defiance | | Division II |
| Delaware Christianÿ | Delaware | | Division III |
| Delaware Hayes High School | Delaware | | Division I |
| Delphos St. John | Delphos | | |
| Dixie High School | Englewood | | Division III |
| Dover High School | Dover | | Division II |
| Dublin Coffman High School | Westerville | | Division I |
| Dublin Scioto High School | Hilliard | | Division I |
| E |
| East Liverpool High School | East Liverpool | | |
| East Palestine High School | E. Palestine | | Division III |
| Eastern Brown High School | Sardinia | | Division III |
| Eastlake North High School | Willowick | | Division I |
| Eastmoor Academy | Columbus | | Division II |
| Eastwood High School | Perrysburg | | Division II |
| Eaton High School | Richmond, Indiana | | Division II |
| Edgewood Senior High School | Ashtabula | Northeastern Athletic | Division I |
| Edison High School | Norwalk | | Division II |
| Elder High School | Cincinnati | | Division I |
| Elida High School | Elida | | Division II |
| Elyria Catholic High School | Elyria | | Division III |
| Elyria High School | Lakewood | | Division I |
| Euclid High School | E. Cleveland | | Division I |
| F |
| Fairborn High School | Fairborn | | Division I |
| Fairfield High School | Fairfield | | Division I |
| Fairfield High School | Leesburg | | Division III |
| Fairfield Union High School | Lancaster | | Division II |
| Fairmont Kettering High School | Kettering | | Division I |
| Fairview Park High School | Cleveland | | Division II |
| Field High School | Mogadore | | Division II |
| Findlay High School | Findlay | | Division I |
| Finneytown High School | Cincinnati | | Division II |
| Firelands High School | Oberlin | | Division II |
| Firestone High School | Akron | | Division I |
| Fisher Catholic | Lancaster | | Division III |
| Franklin Heights High School | Columbus | | |
| Franklin High School | Franklin | | |
| Franklin Monroe High School | Arcanum | | |
| Fremont Ross High School | Perrysburg | | Division I |
| Ft. Jennings High School | Delphos | | Division III |
| G |
| Gahanna Lincoln High School | Galloway | | Division I |
| Gallia Academy | Jackson | | Division II |
| Garfield High School | Akron | | Division I |
| Geneva High School | Austinburg | | Division I |
| Genoa High School | Genoa | | Division II |
| Georgetown High School | Georgetown | | Division III |
| Gilmour Academy | Mayfield Hts. | | |
| GilmourÿAcademy | Chardon | | Division III |
| Girard High School | Girard | | |
| Glen Este High School | Loveland | | Division I |
| Glen Oak High School | Canton | | Division I |
| Glenwood High School | Portsmouth | | Division III |
| Graham High School | St. Paris | | Division II |
| Grand Valley High School | Cortland | | Division III |
| Grandview Heights High School | Worthington | | Division III |
| Granville High School | Granville | | Division II |
| Green High School | Massillon | | Division I |
| Greeneview High School | Jamestown | | Division III |
| Greenon H.S | Dayton | | Division II |
| Greenville High School | Greenville | | Division I |
| Grove City High School | Pickerington | | Division I |
| Groveport Madison High School | Groveport | | Division I |
| H |
| Hamilton Badin High School | Hamilton | | Division II |
| Hamilton High School | Cincinnati | | Division I |
| Hamilton Township High School | Reynoldsburg | | Division II |
| Harrison High School | Cincinnati | | Division I |
| Harvest Preparatory | Dublin | | |
| Hathaway Brown | Shaker Hts. Oh | | |
| Hawken | Lyndhurst | | Division III |
| Hebron Lakewood | Newark | | |
| High School Name Not Provided | Huber Heights | | |
| Highland High School | Seville | | Division II |
| Hilliard Darby High School | Columbus | | Division I |
| Hilliard Davidson High School | Columbus | | |
| Hilliard Davidson High School | Grove City | | Division I |
| Hillsboro High School | Hillsboro | | Division II |
| Hillsdale High School | Ashland | | Division III |
| Holy Names High School | Parma Heights | | |
| Hoover High School | Wadsworth | | Division I |
| Howland High School | Warren | | Division I |
| Hubbard High School | Warren | | Division II |
| Hudson High School | Kent | | Division I |
| Huron High School | Castalia | | Division III |
| I |
| Independence High School | Lakewood | | Division III |
| Indian Creek High School | Steubenville | | Division II |
| Indian Hill High School | Cincinnati | | Division II |
| Ironton St. Joseph | Ironton | | Division III |
| J |
| Jackson High School | Canton | | Division I |
| Jackson Milton High School | Jackson Milton | | |
| JFK Trumbull High School | Niles | | Division III |
| John Glenn High School | Zanesville | | Division II |
| John Marshall | | | |
| Johnstown Monroe High School | Pataskala | | Division III |
| Jonathan Alder High School | Plain City | | Division III |
| K |
| Kalida High School | Columbus Grove, O | | Division III |
| Kenston High School | Chagrin Falls | | Division II |
| Kent Roosevelt High School | Kent | | Division I |
| Kenton High School | Kenton | | Division II |
| Kenton Ridge High School | Springfield | | Division II |
| Keystone High School | Grafton | | |
| Kidron Central Christian | Orrville | | Division III |
| Kings High School | Loveland | | Division I |
| Kirtland High School | Mentor | | Division III |
| L |
| Labrae | | | |
| Lake Catholic High School | Geneva | | Division II |
| Lake High School | Hartville | | Division I |
| Lake High School (Millbury) | Millbury | Northern Buckeye | |
| Lake Ridge Academy | North Ridgeville, O | | Division III |
| Lakeside High School | Ashtabula | | Division I |
| Lakewood High School | Lakewood | | Division I |
| Lakota East High School | Amelia | | Division I |
| Lakota West High School | Cincinnati | | Division I |
| Lancaster High School | Lancaster | | Division I |
| LaSalle High School | Cincinnati | | Division I |
| Laurel High School | Moreland Hills | | |
| Lebanon High School | Monroe | | Division I |
| Lehman Catholic High School | Sidney | | |
| Lemon Monroe High School | Monroe | | Division III |
| Lexington High School | Lexington | | Division II |
| Liberty Christian Academy | Johnstown | | |
| Liberty High School | Girard | | Division II |
| Liberty Union High School | Baltimore | | Division III |
| Licking Heights High School | Columbus | | Division III |
| Lima Central Catholic | Elida | | Division III |
| Lima Senior High School | Lima | | Division I |
| Lima Shawnee High School | Sidney | | |
| Lima Temple Christian | Elida | | Division III |
| Lime Shawnee High School | Lima | | Division II |
| Little Miami High School | Lebanon | | |
| Logan High School | Logan | | Division I |
| London High School | Columbus | | Division II |
| Lorain Catholic | Lorain | | Division III |
| Lordstown High School | Warren | | Division III |
| Louisville High School | Alliance | | Division II |
| Loveland High School | Mason | | Division I |
| Lucasville Valley High School | New Boston | | Division III |
| Lutheran West High School | Cleveland | | Division III |
| Lynchburg Clay High School | Lynchburg | | Division II |
| M |
| Madeira High School | Cincinnati | | Division III |
| Madison High School | Columbus | | Division I |
| Magnificat | Brunswick | | |
| Manchester High School | West Union | | Division III |
| Manfield Senior High School | Mansfield | | Division I |
| Mansfield Christian High School | Mansfield | | Division III |
| Mansfield St. Peters High School | Mansfield | | Division III |
| Maplewood High School | Warren | | Division III |
| Margaretta High School | | | |
| Mariemont High School | Ft. Mitchell, Ky | | Division III |
| Marietta High School | Marietta | | |
| Marion Franklin High School | Columbus | | Division I |
| Marion Harding High School | Marion | | Division I |
| Marion Pleasant High School | Columbus | | Division III |
| Marion River Valley High School | Marion | | Division III |
| Marlington High School | Alliance | | Division II |
| Marysville High School | Marysville | | Division I |
| Mason High School | Loveland | | Division I |
| Mathews High School | Canfield | | Division III |
| Maumee High School | Holland | | Division II |
| Maumee Valley Country Day | Holland | | Division III |
| Mayfield High School | S. Euclid | | Division I |
| Maysville High School | Roseville | | Division II |
| McAuley High School | Cincinnati | | |
| McDermott Northwest High School | McDermott | | Division II |
| McKinley High School | Canton | | Division I |
| Mckinley Trumbull High School | Niles | | Division II |
| Medina High School | Wadsworth | | Division I |
| Mentor High School | Hudson | | Division I |
| Mercy High School | Cincinnati | | |
| Miami East High School | Troy | | Division III |
| Miami Trace High School | Washington Court Hse | | Division II |
| Miami Valley School | Moraine | | Division III |
| Miamisburg High School | Miamisburg | | Division I |
| Middletown High School | Hamilton | | Division I |
| Midpark High School | Berea | | Division I |
| Midview High School | Oberlin | | Division I |
| Mifflin High School | Columbus | | Division I |
| Milford High School | Cincinnati | | Division I |
| Miller City High School | Continental | | Division III |
| Milton Union High School | Union | | Division II |
| Minerva High School | Minerva | | Division II |
| Minford High School | Minford | | Division III |
| Moeller High School | West Chester | | Division I |
| Mohawk High School | Tiffin | | Division III |
| Monroe High School | Maineville | | |
| Morgan High School | Stockport | | Division II |
| Mt. Healthy High School | Cincinnati | | Division I |
| Mt. Notre Dame | Cincinnati | | |
| Mt. Vernon High School | Mount Vernon | | Division I |
| N |
| Napoleon High School | Napoleon | | Division II |
| National Trail High School | New Paris | | |
| NDCL | Gates Mills | | Division II |
| New Albany High School | Columbus | | Division II |
| New Knoxville High School | New Knoxville | | Division III |
| New Philadelpia High School | New Philadelphia, O | | Division I |
| New Richmond High School | Amelia | | |
| Newark High School | Newark | | Division I |
| Newbury High School | Newbury | | Division III |
| Newton Falls High School | Newton Falls | | Division III |
| Newton High School | | | |
| Newton Local High School | Ludlow Falls | | Division III |
| Niles McKinley | | | |
| Nordonia High School | Broadview Hts. | | Division I |
| Normandy High School | Seven Hills | | Division I |
| North Adams High School | Winchester | | |
| North College Hill High School | Cincinnati | | Division III |
| North Olmsted High School | Bay Village | | Division I |
| North Ridgeville High School | Lakewood | | Division I |
| North Royalton High School | North Royalton | | Division I |
| Northeastern High School | Springfield | | Division III |
| Northland High School | Columbus | | Division I |
| Northmont High School | Dayton | | Division I |
| Northridge High School | Huber Heights | | Division III |
| Northwest High School | Cincinnati | | Division II |
| Northwestern High School | Springfield | | Division III |
| Northwood High School | Northwood | | |
| Norton High School | Norton | | Division II |
| Norwalk High School | Norwalk | | Division II |
| Norwayne High School | Wooster | | Division III |
| Norwood High School | Ft. Thomas, Ky | | Division II |
| Notre Dame | Perrysburg | | |
| Notre Dame Cathedral Latin | Concord Twp | | |
| O |
| Oak Harbor High School | Rocky Ridge | | Division II |
| Oak Hills High School | Cincinnati | | Division I |
| Oakwood High School | Eaton | | Division III |
| Oberlin High School | Medina | | Division III |
| Ohio Valley Christian | Gallipolis | | Division III |
| Old Fort High School | Clyde | | Division III |
| Olentangy High School | Delaware | | Division I |
| Olentangy Liberty High School | Upper Arlington,Oh | | Division III |
| Olmsted Falls High School | Olmsted Falls | | Division I |
| Ontario High School | Mansfield | | Division II |
| Open Door | Elyria | | Division III |
| Orange High School | Pepper Pike | | Division II |
| Otsego High School | Tontogany | | Division I |
| Ottawa Glandorf | | | |
| Ottawa Glandorf High School | Findlay | | Division II |
| Ottawa Hills High School | Maumee | | Division III |
| Ottoville High School | Ft. Jennings | | Division III |
| Our Lady of the Elms | Stow | | |
| P |
| Padua High School | Cleveland | | Division II |
| Pandora Gilboa High School | Ada | | Division III |
| Parma High School | Parma | | Division I |
| Peebles High School | Peebles | | Division II |
| Perkins High School | Sandusky | | Division II |
| Perry High School | Massillon | | Division II |
| Perrysburg High School | Toledo | | Division I |
| Pettisvile High School | Archbold | | Division III |
| Philo High School | Blue Rock | | Division II |
| Pickerington Central High School | Pickerington | | Division I |
| Pickerington North High School | Pickerington | | Division I |
| Piketon High School | Waverly | | Division III |
| Piqua High School | Dayton | | Division I |
| Poland Seminary High School | Struthers | | Division II |
| Port Clinton High School | Port Clinton | | Division II |
| Portsmouth Clay High School | Portsmouth | | Division III |
| Portsmouth High School | McDermott | | Division II |
| Portsmouth West High School | Wheelersburg | | Division III |
| Preble Shawnee High School | Eaton | | Division II |
| Princeton High School | Monroe | | Division I |
| Purcell Marian | Cincinnati | | Division II |
| R |
| Ravenna High School | Ravenna | | Division II |
| Reading High School | West Chester | | Division III |
| Regina High School | Richmond Hts., O | | |
| Revere High School | Richfield | | Division II |
| Reynoldsburg High School | Reynoldsburg | | Division I |
| Ridgewood High School | West Lafayette, O | | |
| Rittman High School | Burbank | | Division III |
| River View High School | Fresno | | Division II |
| Riverdale High School | Findlay | | Division III |
| Riverside High School | North Olmsted | | Division I |
| Rober Bacon High School | Cincinnati | | Division II |
| Rocky River High School | Avon Lake | | Division II |
| Roger Bacon High School | Cincinnati | | |
| Rootstown High School | Rootstown | | Division III |
| Ross High School | Hamilton | | Division II |
| Rossford High School | Rossford | | Division II |
| S |
| Salem High School | Salem | | Division II |
| Sandusky High School | Sandusky | | Division I |
| Seton High School | Cincinnati | | |
| Seven Hills High School | Loveland | | Division III |
| Shaker Heights High School | Euclid | | Division I |
| Shawnee High School | Springfield | | |
| Sidney High School | Sidney | | Division I |
| Solon High School | Solon | | Division I |
| South Point High School | South Point | | Division III |
| South Range High School | North Lima | | |
| South Webster High School | South Webster | | Division III |
| Southeast High School | Ravenna | | |
| Southeastern High School | Springfield | | Division III |
| Springboro High School | Springboro | | Division I |
| Springfield Catholic High School | Springfield | | Division III |
| Springfield High School | Toledo | | Division I |
| Springfield High School | Springfield | | |
| Springfield North High School | Springfield | | Division I |
| Springfield Shawnee | Springfield | | Division II |
| St. Augustine | Bay Village | | |
| St. Bernard | Cincinnati | | |
| St. Charles High School | Columbus | | Division I |
| St. Clairsville High School | Weirton, W. Va | | Division II |
| St. Edwards High School | Westlake | | Division I |
| St. Francis DESales | Toledo | | Division I |
| St. Francis DeSales | Westerville | | Division II |
| St. Ignatius High School | Cleveland | | Division I |
| St. John's Jesuit | Toledo | | Division I |
| St. Joseph Academy | Lakewood | | |
| St. Mary's Memorial | St. Mary's | | |
| St. Thomas Aquinas | Louisville | | Division III |
| St. Ursula High School | Maumee | | |
| St. Vincent -St Mary High School | Akron | | Division II |
| St. Xavier High School | Cincinnati | | Division I |
| Stebbins High School | Franklin | | Division I |
| Steubenville High School | Steubenville | | Division II |
| Stivers School For The Arts | Dayton | | |
| Stow High School | Stow | | Division I |
| Streetsboro High School | Streetsboro | | |
| Strongsville High School | Strongsville | | Division I |
| Stuebenville High School | | | |
| Summit High School | Cincinnati | | Division III |
| Swanton High School | Delta | | Division III |
| Sycamore High School | Cincinnati | | Division I |
| Sylvania Northview High School | Swanton | | Division I |
| Sylvania Southview High School | Waterville | | Division I |
| T |
| Talawanda High School | Oxford | | Division I |
| Tallmadge High School | Tallmadge | | Division II |
| Taylor High School | Cincinnati | | Division II |
| Teays Valley High School | Circleville,Oh | | Division II |
| Tecumseh High School | Huber Heights | | Division I |
| Thomas W. Harvey High School | Painesville | Chargin Valley | Division II |
| Thomas Worthington High School | Westerville | | Division I |
| Tippecanoe High School | Huber Heights | | Division II |
| Toledo Christian | Toledo | | Division III |
| Toledo Start High School | Toledo | | Division I |
| Tree Of Life | Blacklick | | Division III |
| Tri County North | | | |
| Tri Valley H.S | Zanesville | | Division II |
| Tri-Village High School | New Madison | | |
| Trinity | Broadview Hts. | | |
| Triway High School | Shrue | | Division II |
| Troy Christian High School | Troy | | |
| Troy High School | Beavercreek,Oh | | Division I |
| Turpin High School | Cincinnati | | Division II |
| Tuscarawas Valley High School | Massilon | | Division III |
| Twin Valley South High School | Eaton | | Division III |
| Twinsburg High School | Sagamore Hills | | Division I |
| U |
| Unioto High School | Chillicothe | | Division III |
| United High School | Canfield | | Division III |
| University School | Hunting Valley | | Division II |
| Upper Arlington High School | Columbus | | Division I |
| Urbana High School | Urbana | | Division II |
| Ursuline High School | Austintown | | Division III |
| V |
| Valley Forge High School | Parma | | Division I |
| Valley View High School | Germantown | | Division II |
| Van Buren High School | Findlay | | Division III |
| Vandalia Butler High School | Dayton | | Division I |
| VASJ | Mayfield Hts. | | Division III |
| Vermilion High School | Vermilion | | Division II |
| W |
| Wadsworth High School | Wadsworth | | Division I |
| Waite High School | Toledo | | Division I |
| Walnut Hills High School | Cincinnati | | Division I |
| Walnut Ridge High School | Groveport | | Division I |
| Walsh Jesuit High School | Stow | | Division II |
| Wapokoneta High School | Wapokoneta | | Division II |
| Warren G. Harding High School | Warren | | Division I |
| Warren Harding | | | |
| Warren High School | Vincent | | Division II |
| Washington Court House | Washington Court Hse | | Division II |
| Washington Massillon | Massillon | | Division I |
| Waterloo High School | Stow | | Division III |
| Watkins Memorial High School | Pataskala | | Division II |
| Wauseon High School | Liberty Center | | |
| Waverly High School | Waverly | | Division II |
| Wayne High School | Kettering | | Division I |
| Waynedale High School | Dalton | | |
| Waynesdale High School | Holmesville | | Division III |
| Waynesville High School | Lebanon | | |
| Wellington School | Columbus | | Division III |
| West Branch High School | Canfield | | Division II |
| West Carrollton High School | Centerville | | Division I |
| West Geauga High School | Chesterland | | Division II |
| West Holmes High School | Millersburg | | Division II |
| West Liberty Salem High School | West Liberty | | Division III |
| West Muskingum High School | Zanesville | | Division I |
| West Union High School | Seaman | | Division III |
| Western Hills High School | Harrison | | Division I |
| Western Reserve Acad. | Hudson | | Division III |
| Westerville Central High School | Dublin | | Division III |
| Westerville North High School | Westerville | | Division I |
| Westerville South High School | Westerville | | |
| Westlake High School | Lakewood | | Division I |
| Westland High School | Columbus | | Division I |
| Wheelerburg High School | Wheelersburg | | Division III |
| Whetstone High School | Columbus | | Division I |
| Whitmer High School | Rossford | | Division I |
| Wickliffe High School | Wickliffe | | Division III |
| Williamsburg | | | |
| Willoughby South High School | Willoughby Hills, O | | Division I |
| Wilmington High School | Fayetteville | | Division I |
| Winton Woods High School | Cincinnati | | Division I |
| Withrow High School | Cincinnati | | Division I |
| Woodmore High School | Elmore | | Division III |
| Woodridge High School | Stow | | Division III |
| Wooster High School | Wooster | | Division I |
| Worthington Christian | Westerville | | Division III |
| Worthington Kilbourn High School | Worthington | | Division I |
| Wyoming High School | Cincinnati | | Division II |
| X |
| Xenia Christian High School | Waynesville | | Division III |
| Xenia High School | Xenia | | Division I |
| Y |
| Yellow Springs High School | Beavercreek,Oh | | Division III |
| Z |
| Zane Trace High School | Chillicothe | | Division III |
| Zanesville High School | Zanesville | | Division I |