Nevada
- Show ranking:
- NV
SchoolsA B C D F M P S T V W
| School Name | City | Conference | Class / Division |
|---|---|---|---|
| A | |||
| Adelson School | Las Vegas | ||
| B | |||
| Bishop Gorman High School | Las Vegas | ||
| Boulder City High School | Boulder City | ||
| C | |||
| Chaparral High School | Las Vegas | ||
| Cheyenne High School | North Las Vegas | ||
| Clark High School | Las Vegas | ||
| D | |||
| Desert Pines High School | Las Vegas | ||
| F | |||
| Faith Lutheran High School | Las Vegas | ||
| M | |||
| Moapa Valley High School | Overton | ||
| Mojave High School | North Las Vegas | ||
| P | |||
| Pahrump High School | Pahrump | ||
| S | |||
| Sunrise Mountain High School | Las Vegas | ||
| T | |||
| The Meadows School | Las Vegas | ||
| V | |||
| Virgin Valley High School | Mesquite | ||
| W | |||
| Western High School | Las Vegas | ||

