District Of Columbia
- Show ranking:
- DC
SchoolsA B C D E F G H M N S T W
| School Name | City | Conference | Class / Division |
|---|---|---|---|
| A | |||
| Anacostia High School | |||
| Archbishop Carroll High School | Washington | ||
| B | |||
| Ballou High School | Washington | ||
| C | |||
| Cardozo High School | Washington | ||
| Coolidge High School | Washington | ||
| D | |||
| Dunbar High School | Washington | ||
| E | |||
| Eastern High School | Washington | ||
| Enterprise Charter School | |||
| F | |||
| Friendship Edison | |||
| G | |||
| Georgetown Visitation High School | Washington | ||
| Gonzaga College High School | Washington | ||
| Gonzaga High School | Washington | ||
| H | |||
| HD Woodson | |||
| Hyde School High School | Washington | ||
| M | |||
| Maret High School | Washington | ||
| Model High School | Washington | ||
| N | |||
| New School | Washington | ||
| S | |||
| Sidwell Friends High School | Washington | ||
| Spingarn High School | Washington | ||
| St. Albans High School | Washington | ||
| St. John's College High School | Washington | ||
| St. John's High School | Washington | ||
| St. Johns High School | Washington | ||
| T | |||
| Theodore Roosevelt High School | |||
| W | |||
| Woodrow Wilson | |||

