Colorado
- Show ranking:
- CO
SchoolsA C D F K L M O P R S T W
| School Name | City | Conference | Class / Division |
|---|---|---|---|
| A | |||
| Air Academy | Colorado Springs | ||
| Arapahoe High School | |||
| C | |||
| Colorado High School | Colorado Springs | ||
| D | |||
| Denver East High School | Denver | ||
| Denver West High School | Denver | ||
| Doherty High School | Colorado Springs | ||
| Douglas County High School | |||
| F | |||
| Fort Collins High School | Fort Collins | ||
| K | |||
| Kennedy High School | Kennedy | ||
| L | |||
| Lewis Palmer High School | Monument | ||
| Liberty High School | Colorado Springs | ||
| M | |||
| Mitchell High School | Colorado Springs | ||
| O | |||
| Overland High School | Aurora | ||
| P | |||
| Palmer High School | Colorado Springs | ||
| Pine Creek High School | Colorado Springs | ||
| Pueblo Centennial High School | Pueblo | ||
| R | |||
| Rampart High School | Colorado Springs | ||
| Rangeview High School | |||
| S | |||
| Sand Creek High School | Falcon | ||
| T | |||
| Thomas Jefferson High School | Denver | ||
| W | |||
| Wasson High School | Colorado Springs | ||
| Widefield High School | Widefield | ||

