TX | District A27 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class 4A | ||||
| Burnet High School | 0 | 0 | 0 | 4A |
| Dripping Springs High School | 0 | 0 | 0 | 4A |
| Lake Travis High School | 0 | 0 | 0 | 4A |
| Marble Falls High School | 0 | 0 | 0 | 4A |
| New Braunfels High School | 0 | 0 | 0 | 4A |
| [See 2012 Season] - [See 2014 Season] | ||||

