AL | Section 5 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class 6A | ||||
| Auburn High School (12-12-2) | 6 | 0 | 0 | 6A |
| Opelika High School (12-6-1) | 4 | 2 | 0 | 6A |
| Smiths Station High School (10-10-1) | 2 | 4 | 0 | 6A |
| Jackson-Olin High School | 0 | 0 | 0 | 6A |
| Central High School (Phenix City) (3-9-0) | 0 | 6 | 0 | 6A |
| Class 1A-4A | ||||
| Tallassee High School (5-10-1) | 2 | 1 | 0 | 1A-4A |
| Holtville High School (4-7-1) | 2 | 2 | 0 | 1A-4A |
| Elmore County High School (2-4-0) | 1 | 2 | 0 | 1A-4A |
| Class 5A | ||||
| Demopolis High School (7-11-1) | 4 | 0 | 0 | 5A |
| Paul W. Bryant High School (3-12-0) | 2 | 2 | 0 | 5A |
| Pleasant Grove High School | 0 | 0 | 0 | 5A |
| Chilton County High School | 0 | 0 | 0 | 5A |
| A. H. Parker High School | 0 | 0 | 0 | 5A |
| Central High School (0-4-0) | 0 | 4 | 0 | 5A |
| [See 2012 Season] - [See 2014 Season] | ||||

