TN | District 11 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class AAA | ||||
| Franklin High School (16-0-2) | 8 | 0 | 0 | AAA |
| Ravenwood High School (5-4-4) | 3 | 3 | 1 | AAA |
| Brentwood High School (8-3-6) | 2 | 1 | 3 | AAA |
| Independence High School (7-4-4) | 1 | 2 | 2 | AAA |
| Centennial High School (4-6-3) | 0 | 3 | 2 | AAA |
| Hillsboro High School (2-10-0) | 0 | 5 | 0 | AAA |
| Class A-AA | ||||
| Fred J. Page High School (10-7-2) | 7 | 0 | 0 | A-AA |
| Community High School (2-3-0) | 1 | 1 | 0 | A-AA |
| Cornersville High School | 0 | 0 | 0 | A-AA |
| F.C. Boyd, Sr. Christian HS | 0 | 0 | 0 | A-AA |
| Loretto High School (1-4-0) | 0 | 0 | 0 | A-AA |
| Cascade High School (0-6-0) | 0 | 1 | 0 | A-AA |
| Fayetteville High School (0-5-0) | 0 | 1 | 0 | A-AA |
| Forrest High School (0-4-0) | 0 | 2 | 0 | A-AA |
| [See 2012 Season] - [See 2014 Season] | ||||

