TN | District 10 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class AAA | ||||
| Rossview (14-5-2) | 10 | 0 | 1 | AAA |
| Dickson County High School (15-3-2) | 9 | 1 | 1 | AAA |
| West Creek High School (15-5-0) | 7 | 3 | 0 | AAA |
| Clarksville High School (4-11-4) | 4 | 4 | 2 | AAA |
| Henry County High School (11-7-2) | 4 | 4 | 1 | AAA |
| Clarksville Northeast High School (3-11-0) | 2 | 7 | 0 | AAA |
| Clarksville Northwest High School (4-5-1) | 1 | 5 | 1 | AAA |
| Springfield High School (1-7-2) | 0 | 6 | 1 | AAA |
| Kenwood High School (0-10-1) | 0 | 7 | 1 | AAA |
| Class A-AA | ||||
| White House High School (21-2-1) | 9 | 0 | 0 | A-AA |
| White House Heritage High School (7-4-0) | 6 | 1 | 0 | A-AA |
| Sycamore High School (9-4-1) | 5 | 1 | 1 | A-AA |
| Montgomery Central High School (10-9-0) | 5 | 4 | 0 | A-AA |
| Macon County High School (8-4-1) | 5 | 4 | 0 | A-AA |
| Merrol Hyde Magnet School (6-6-0) | 4 | 2 | 0 | A-AA |
| Clarksville Academy (4-4-0) | 3 | 2 | 0 | A-AA |
| Creek Wood High School (4-4-0) | 2 | 3 | 0 | A-AA |
| Harpeth High School (3-11-1) | 2 | 4 | 1 | A-AA |
| Greenbrier High School (4-10-1) | 2 | 4 | 0 | A-AA |
| Cheatham County High School (2-5-0) | 1 | 4 | 0 | A-AA |
| McEwen High School | 0 | 0 | 0 | A-AA |
| Westmoreland High School (0-6-0) | 0 | 4 | 0 | A-AA |
| Waverly Central (0-11-0) | 0 | 6 | 0 | A-AA |
| [See 2012 Season] - [See 2014 Season] | ||||

