TN | District 3 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class AAA | ||||
| Hardin Valley Academy (8-6-4) | 6 | 1 | 0 | AAA |
| Oak Ridge High School (9-8-0) | 5 | 1 | 0 | AAA |
| Karns High School (5-8-0) | 2 | 2 | 0 | AAA |
| Knox Central High School (5-7-3) | 2 | 3 | 0 | AAA |
| Powell High School (9-6-2) | 2 | 3 | 0 | AAA |
| Anderson County High School (6-8-0) | 1 | 4 | 0 | AAA |
| Clinton High School (2-3-1) | 0 | 2 | 0 | AAA |
| Halls High School (0-8-0) | 0 | 2 | 0 | AAA |
| Class A-AA | ||||
| Austin-East High School (0-0-0) | 0 | 0 | 0 | A-AA |
| Carter High School (0-4-0) | 0 | 0 | 0 | A-AA |
| Berean Christian High School (0-1-1) | 0 | 0 | 0 | A-AA |
| Berean Academy (0-1-0) | 0 | 0 | 0 | A-AA |
| Fulton High School (0-4-0) | 0 | 1 | 0 | A-AA |
| Gibbs High School (5-1-0) | 0 | 1 | 0 | A-AA |
| [See 2012 Season] - [See 2014 Season] | ||||

