AL | Section 3 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class 6A | ||||
| Daphne High School (18-4-3) | 8 | 0 | 0 | 6A |
| Fairhope High School (10-7-6) | 4 | 3 | 0 | 6A |
| Foley High School (6-10-3) | 1 | 5 | 0 | 6A |
| Robertsdale High School (10-10-4) | 1 | 6 | 0 | 6A |
| Class 1A-4A | ||||
| Trinity Presbyterian High School (8-6-5) | 5 | 1 | 0 | 1A-4A |
| Montgomery Academy High School (7-13-1) | 3 | 2 | 0 | 1A-4A |
| Loveless Academic Magnet Program (8-5-2) | 3 | 3 | 0 | 1A-4A |
| Prattville Christian (3-9-2) | 0 | 5 | 0 | 1A-4A |
| Class 5A | ||||
| Benjamin Russell High School (18-8-1) | 10 | 0 | 0 | 5A |
| Carroll Ozark High School (9-14-0) | 7 | 3 | 0 | 5A |
| Eufaula High School (2-6-0) | 2 | 3 | 0 | 5A |
| Marbury High School (2-4-3) | 2 | 4 | 0 | 5A |
| Russell County High School (2-13-0) | 2 | 6 | 0 | 5A |
| Valley High School (0-7-0) | 0 | 7 | 0 | 5A |
| [See 2012 Season] - [See 2014 Season] | ||||

