FL | District 10 | Girls
Conference Record 2012
| [See 2011 Season] - [See 2013 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class 1A | ||||
| St. John Neumann High School | 0 | 0 | 0 | 1A |
| Community School Of Naples | 0 | 0 | 0 | 1A |
| First Baptist Academy | 0 | 0 | 0 | 1A |
| Seacreast County Day School | 0 | 0 | 0 | 1A |
| Class 5A | ||||
| John I. Leonard High School | 0 | 0 | 0 | 5A |
| Santaluces High School | 0 | 0 | 0 | 5A |
| Spanish River High School | 0 | 0 | 0 | 5A |
| Atlantic High School (Delray) | 0 | 0 | 0 | 5A |
| Park Vista High School | 0 | 0 | 0 | 5A |
| West Boca Raton High School (0-1-0) | 0 | 0 | 0 | 5A |
| Boca Raton High School | 0 | 0 | 0 | 5A |
| Class 3A | ||||
| Dunedin High School | 0 | 0 | 0 | 3A |
| Boca Ciega High School | 0 | 0 | 0 | 3A |
| Gibbs High School | 0 | 0 | 0 | 3A |
| Bayshore High School | 0 | 0 | 0 | 3A |
| Lakewood High School | 0 | 0 | 0 | 3A |
| Osceola High School | 0 | 0 | 0 | 3A |
| Palmetto High School | 0 | 0 | 0 | 3A |
| Southeast High School | 0 | 0 | 0 | 3A |
| Class 2A | ||||
| Avon Park High School | 0 | 0 | 0 | 2A |
| DeSoto County High School | 0 | 0 | 0 | 2A |
| Frostproof High School | 0 | 0 | 0 | 2A |
| Hardee High School | 0 | 0 | 0 | 2A |
| Lake Placid High School | 0 | 0 | 0 | 2A |
| Mulberry High School | 0 | 0 | 0 | 2A |
| [See 2011 Season] - [See 2013 Season] | ||||

