SC | VI | Girls
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class AAAA | ||||
| West Florence High School (13-8-1) | 8 | 0 | 0 | AAAA |
| Carolina Forest High School (9-7-0) | 6 | 2 | 0 | AAAA |
| South Florence High School (6-13-0) | 2 | 6 | 0 | AAAA |
| Conway High School (5-9-1) | 1 | 5 | 0 | AAAA |
| Sumter High School (2-13-0) | 0 | 5 | 0 | AAAA |
| Class AAA | ||||
| Darlington High School (8-5-0) | 6 | 1 | 0 | AAA |
| Hartsville High School (6-7-0) | 5 | 0 | 0 | AAA |
| Crestwood High School (6-11-1) | 4 | 4 | 0 | AAA |
| Marlboro County High School (1-8-0) | 1 | 5 | 0 | AAA |
| Lakewood High School (4-10-1) | 1 | 7 | 0 | AAA |
| Manning High School | 0 | 0 | 0 | AAA |
| Class AA | ||||
| Academic Magnet School (23-3-0) | 7 | 0 | 0 | AA |
| Woodland High School (11-6-0) | 7 | 3 | 0 | AA |
| Bishop England High School (11-8-0) | 5 | 1 | 0 | AA |
| Battery Creek High School (4-7-0) | 3 | 2 | 0 | AA |
| Garrett Academy of Technology (7-6-1) | 3 | 5 | 0 | AA |
| North Charleston High School (4-6-0) | 2 | 5 | 0 | AA |
| Ridgeland - Hardeeville High School (1-6-0) | 1 | 5 | 0 | AA |
| Burke High School (0-8-0) | 0 | 7 | 0 | AA |
| Class A | ||||
| Baptist Hill High School | 0 | 0 | 0 | A |
| St. John's High School | 0 | 0 | 0 | A |
| Lincoln High School | 0 | 0 | 0 | A |
| Military Magnet (0-5-0) | 0 | 0 | 0 | A |
| Charleston Charter School Math/Sci | 0 | 0 | 0 | A |
| [See 2012 Season] - [See 2014 Season] | ||||

