SC | V | Girls
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class AAAA | ||||
| Lexington High School (19-5-0) | 8 | 2 | 0 | AAAA |
| South Aiken High School (19-3-1) | 8 | 2 | 0 | AAAA |
| Dutch Fork High School (12-4-1) | 8 | 2 | 0 | AAAA |
| North Augusta High School (9-10-0) | 4 | 6 | 0 | AAAA |
| White Knoll High School (5-11-1) | 2 | 8 | 0 | AAAA |
| Aiken High School (2-16-0) | 0 | 10 | 0 | AAAA |
| Class AAA | ||||
| Brookland-Cayce High School (19-4-2) | 9 | 1 | 0 | AAA |
| Swansea High School (21-3-0) | 9 | 1 | 0 | AAA |
| Airport High School (13-7-0) | 6 | 4 | 0 | AAA |
| Gilbert High School (6-13-0) | 4 | 6 | 0 | AAA |
| Midland Valley High School (8-10-0) | 2 | 8 | 0 | AAA |
| Strom Thurmond High School (1-17-0) | 0 | 10 | 0 | AAA |
| Class AA | ||||
| Barnwell High School (6-10-0) | 3 | 1 | 0 | AA |
| Wade Hampton High School H (10-8-0) | 3 | 1 | 0 | AA |
| Calhoun County High School | 0 | 0 | 0 | AA |
| Edisto High School | 0 | 0 | 0 | AA |
| Bamberg-Ehrhardt High School | 0 | 0 | 0 | AA |
| Silver Bluff High School (0-7-0) | 0 | 4 | 0 | AA |
| Class A | ||||
| Allendale-Fairfax High School | 0 | 0 | 0 | A |
| Denmark-Olar High School | 0 | 0 | 0 | A |
| Estill High School | 0 | 0 | 0 | A |
| Branchville High School | 0 | 0 | 0 | A |
| Bethune-Bowman High School | 0 | 0 | 0 | A |
| Whale Branch High School (0-9-0) | 0 | 0 | 0 | A |
| [See 2012 Season] - [See 2014 Season] | ||||

