AL | Section 2 | Boys
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class 6A | ||||
| Murphy High School (20-4-2) | 5 | 1 | 0 | 6A |
| McGill-Toolen High School (12-10-3) | 5 | 1 | 0 | 6A |
| Mary Montgomery High School (6-10-3) | 2 | 4 | 0 | 6A |
| Baldwin County High School (5-17-0) | 0 | 6 | 0 | 6A |
| Class 1A-4A | ||||
| Andalusia High School (9-4-1) | 5 | 1 | 0 | 1A-4A |
| Charles Henderson High School (7-5-2) | 4 | 2 | 0 | 1A-4A |
| Providence Christian High School (5-10-3) | 2 | 4 | 0 | 1A-4A |
| Houston Academy (1-9-1) | 1 | 5 | 0 | 1A-4A |
| Daleville High School | 0 | 0 | 0 | 1A-4A |
| Class 5A | ||||
| Faith Academy (11-12-3) | 7 | 1 | 0 | 5A |
| Saraland High School (6-7-1) | 5 | 3 | 0 | 5A |
| Citronelle High School (7-9-3) | 4 | 4 | 0 | 5A |
| Satsuma High School (7-5-0) | 4 | 4 | 0 | 5A |
| Vigor High School (0-15-1) | 0 | 8 | 0 | 5A |
| [See 2012 Season] - [See 2014 Season] | ||||

