NC | NORTHERN CAROLINA | Girls
Conference Record 2013
| [See 2012 Season] - [See 2014 Season] | ||||
| School | Wins | Losses | Ties | Class |
|---|---|---|---|---|
| Class 2-A | ||||
| Roanoke Rapids High School (17-4-1) | 10 | 0 | 0 | 2-A |
| Corinth Holders High School (13-5-0) | 8 | 2 | 0 | 2-A |
| Franklinton High School (10-10-1) | 5 | 5 | 0 | 2-A |
| Bunn High School (3-7-0) | 1 | 5 | 0 | 2-A |
| Northwest Halifax High School | 0 | 0 | 0 | 2-A |
| Warren County High School | 0 | 0 | 0 | 2-A |
| North Johnston High School (1-9-0) | 0 | 6 | 0 | 2-A |
| Louisburg High School (0-9-0) | 0 | 6 | 0 | 2-A |
| [See 2012 Season] - [See 2014 Season] | ||||

