WI | Class Div III
Class Record | Boys | GirlsSchoolsC D L O R S T W
| School | City | Conference / Region | |
|---|---|---|---|
| C | |||
| Central Wisconson Christian School | Waupun | ||
| D | |||
| Dodgeville High School | Dodgeville | ||
| L | |||
| La Crosse Aquinas | La Crosse | ||
| O | |||
| Omro High School | Omro | ||
| Ozaukee High School | Fredonia | ||
| R | |||
| Racine St. Catherine's | Racine | ||
| S | |||
| Sheboygan Coountry Christian HS | Sheboygan | ||
| St Lawrence Seminary High School | Mount Calvary | ||
| St. Mary's Central | Menasha | ||
| T | |||
| The Prairie School | Racine | ||
| W | |||
| Wausau Newman Catholic | Wausau | ||
| Whitefish Bay Dominican High School | |||
| Winnebago Lutheran Academy | Fond Du Lac | ||


