WI | Class Div I
Class Record | Boys | GirlsSchoolsB C D F H K M N O S W
| School | City | Conference / Region | |
|---|---|---|---|
| B | |||
| Brookfield Central High School | Brookfield | ||
| Brookfield East High School | Brookfield | ||
| C | |||
| Cedarburg High School | Cedarburg | ||
| D | |||
| Divine Savior Holy Angels | Milwaukee | ||
| F | |||
| Fond Du Lac High School | Fond Du Lac | ||
| H | |||
| Hartland Arrowhead High School | |||
| Homestead High School | Mequon | ||
| K | |||
| Kenosha Tremper High School | |||
| M | |||
| Madison Memorial High School | Madison | ||
| Madison West High School | Madison | ||
| Marquette University High School | Milwaukee | ||
| Menomonee Falls High School | Menomonee Falls | ||
| Middleton High School | Middleton | ||
| Muskego High School | Muskego | ||
| N | |||
| Neenah High School | Neenah | ||
| O | |||
| Oconomowoc High School | Oconomowoc | ||
| S | |||
| Saint Francis High School | Saint Francis | ||
| W | |||
| Waukesha West High School | Waukesha | ||
| Waunakee High School | Waunakee | ||
| Wauwatosa West High School | Wauwatosa | ||
| Whitefish Bay High School | Whitefish Bay | ||


