|
Ranked Teams
Thu Sep 2, 10 (13:53)
11/22/09 NCSCA Public 4-A Boy's - "Top Fifteen"
Note: * Reflects Games Reported To SIS - (nn) Current Rank
| Current Rank |
Team |
Overall* W-L-T |
Previous Rank |
Results* 11/15/09 To 11/22/09 |
Results* 11/22/09 To Present |
| 1 | Page | 21-0-2 | 2 |
11/16 W 1-0 Home Myers Park(06) 11/18 W 2-0 Home TC Roberson(03) 11/20 W 4-0 Home Green Hope(02) | |
| 2 | Green Hope | 19-3-4 | 3 |
11/18 W 2-1 Away Pinecrest(04) 11/20 L 0-4 Away Page(01) | |
| 3 | TC Roberson | 24-2-1 | 4 | 11/18 L 0-2 Away Page(01) | |
| 4 | Pinecrest | 17-5-1 | 5 | 11/18 L 1-2 Home Green Hope(02) | |
| 5 | Jordan | 21-1-0 | 6 | ||
| 6 | Myers Park | 16-3-3 | 1 | 11/16 L 0-1 Away Page(01) | |
| 7 | Riverside | 16-4-1 | 7 | ||
| 8 | Broughton | 20-3-3 | 9 | ||
| 9 | AC Reynolds | 20-4-1 | 10 | ||
| 10 | Ardrey Kell | 16-4-2 | 8 | ||
| 11 | Grimsley | 17-5-1 | 11 | ||
| 12 | New Hanover | 13-5-3 | 12 | ||
| 13 | North Mecklenburg | 17-5-2 | 13 | ||
| 14 | Olympic | 18-5-2 | 14 | ||
| 15 | Terry Sanford | 18-5-1 | 15 | ||
| --------- Others Receiving Votes --------- | |||||
| Laney | 15-7-0 | NR | |||
| West Forsyth | 17-2-1 | NR | |||
| Apex | 16-6-0 | NR | |||
| SW Guilford | 21-1-3 | NR | |||


