|
|
Ranked Teams
Tue Feb 9, 10 (07:51)
11/16/08 NCSCA Public 3-A Boy's - "Top Fifteen"
Note: * Reflects Games Reported To SIS - (nn) Current Rank
| Current Rank |
Team |
Overall* W-L-T |
Previous Rank |
Results* 11/09/08 To 11/16/08 |
Results* 11/16/08 To Present |
| 1  | Charlotte Catholic | 24-1-1 | 1  |   11/12 W 2-1 Home Lake Norman(03) |   11/16 W 1-0 Tour Jacksonville(02) |
| 2  | Jacksonville | 25-4-0 | 4  |   11/12 W 2-1 Away Williams(04) |   11/16 L 0-1 Tour Charlotte Catholic(01) |
| 3  | Lake Norman | 21-3-1 | 2  |   11/12 L 1-2 Away Charlotte Catholic(01) |   |
| 4  | Williams | 20-3-0 | 3  |   11/12 L 1-2 Home Jacksonville(02) |   |
| 5  | Marvin Ridge | 18-1-1 | 5  |   |   |
| 6  | Forestview | 19-3-1 | 6  |   |   |
| 7  | Ragsdale | 16-3-3 | 7  |   |   |
| 8  | TC Roberson | 23-2-0 | 8  |   |   |
| 9  | Triton | 18-2-1 | 9  |   |   |
| 10  | Asheville | 21-5-1 | 10  |   |   |
| 11  | Wilson Hunt | 18-5-1 | 11  |   |   |
| 12  | R S Central | 20-3-2 | 12  |   |   |
| 13  | SW Guilford | 19-5-2 | 13  |   |   |
| 14  | Mooresville | 19-2-2 | 14  |   |   |
| 15  | Hickory | 21-3-1 | 15  |   |   |
| --------- Others Receiving Votes --------- | |||||
|   | C B Aycock | 19-2-0 | NR  |   |   |
|   | Union Pines | 17-6-1 | NR  |   |   |
|   | Northern Nash | 19-4-2 | NR  |   |   |
|   | Olympic | 17-6-1 | NR  |   |   |
|   | Porter Ridge | 15-6-3 | NR  |   |   |



