|
Ranked Teams
Thu Sep 2, 10 (13:56)
11/16/08 NCSCA Public 1-A Boy's - "Top Fifteen"
Note: * Reflects Games Reported To SIS - (nn) Current Rank
| Current Rank |
Team |
Overall* W-L-T |
Previous Rank |
Results* 11/09/08 To 11/16/08 |
Results* 11/16/08 To Present |
| 1 | Topsail | 17-5-0 | 1 | 11/16 W 3-0 Tour Albemarle(02) | |
| 2 | Albemarle | 16-6-1 | 2 | 11/16 L 0-3 Tour Topsail(01) | |
| 3 | NC Sch of Science & Math | 17-4-2 | 3 | ||
| 4 | Bishop McGuiness | 20-4-0 | 4 | ||
| 5 | Central Acdmy-Tech & Arts | 19-2-1 | 5 | ||
| 6 | Polk Co | 17-2-3 | 6 | ||
| 7 | Manteo | 17-4-0 | 7 | ||
| 8 | Dixon | 12-8-4 | 8 | ||
| 9 | Hendersonville | 18-1-2 | 9 | ||
| 10 | East Montgomery | 15-4-0 | 10 | ||
| 11 | Jordan-Matthews | 15-5-0 | 11 | ||
| 12 | Spring Creek | 12-1-2 | 12 | ||
| 13 | East Bladen | 12-10-0 | 13 | ||
| 14 | Highlands | 14-5-2 | 14 | ||
| 15 | North Johnston | 12-8-2 | 15 | ||
| --------- Others Receiving Votes --------- | |||||
| Lejeune | 13-6-2 | NR | |||
| Thomasville | 9-6-2 | NR | |||
| West Wilkes | 12-9-1 | NR | |||
| Pender | 15-2-1 | NR | |||


