|
Brookland-Cayce B - 09 - Boys
| School: | Brookland-Cayce B | School No.: | 1656 |
| Junior Varsity | Conference: | Junior Varsity | |
| Soccer Office: |
1300 State Street
Cayce SC 29033- |
Phone: | (803) 791-5000 |
| Coach: | Chris Hooker | Last Updated: | 05/06/09 |
Boys All Class - 2009 Final Rankings
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/24 | % | Ben Lippen JV | (4-1-0) | L | 0-5 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/25 | % | at Mid-Carolina JV | (8-5-0) | W | 3-1 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/27 | * | vs Wilson Hall JV | (4-0-0) | L | 0-3 | 0-1-0 | 0-1-0 | Warrior Invitational Columbia, SC |
| 02/28 | * | vs Summit Parkway MS | (3-8-0) | L | 0-1 | 0-2-0 | 0-2-0 | Warrior Invitational Columbia, SC |
| 03/10 | * | Dreher C | (0-4-0) | W | 1-0 | 1-2-0 | 1-2-0 |
PKs Brookland-Cayce B: 4 Dreher C: 2 |
| 03/13 | * | at E.L. Wright MS | (13-3-0) | L | 0-2 | 1-3-0 | 1-3-0 | |
| 03/25 | * | at Cardinal Newman JV | (7-3-1) | L | 0-1 | 1-4-0 | 1-4-0 | |
| 03/31 | * | at Ben Lippen JV | (4-1-0) | L | 1-3 | 1-5-0 | 1-5-0 | |
| 04/01 | * | Mid-Carolina JV | (8-5-0) | W | 2-1 | 2-5-0 | 2-5-0 | |
| 04/03 | * | E.L. Wright MS | (13-3-0) | L | 0-2 | 2-6-0 | 2-6-0 | |
| 04/15 | * | at Dreher C | (0-4-0) | W | 6-0 | 3-6-0 | 3-6-0 | @Memorial Stadium |
| 04/16 | * | at Eau Claire JV | (0-8-0) | W | 1-0 | 4-6-0 | 4-6-0 | Forfeit to this team - Forfeit |
| 04/20 | * | Dreher C | (0-4-0) | W | 3-1 | 5-6-0 | 5-6-0 | |
| 04/22 | * | Cardinal Newman JV | (7-3-1) | L | 2-4 | 5-7-0 | 5-7-0 | |
| 04/24 | * | Dreher C | (0-4-0) | W | 1-0 | 6-7-0 | 6-7-0 | Forfeit to this team - Forfeit |
| 04/29 | * | at White Knoll B | (2-7-0) | W | 1-0 | 7-7-0 | 7-7-0 | |
| 05/01 | * | vs Barnwell JV | (0-4-2) | T | 0-0 | 7-7-1 | 7-7-1 | Irmo End of Season JV Tournament Columbia, SC @W.C. Hawkins Stadium |
| 05/01 | * | vs Wilson Hall JV | (4-0-0) | L | 0-2 | 7-8-1 | 7-8-1 | Irmo End of Season JV Tournament Columbia, SC @Irmo HS Practice Field #2 |
| 05/02 | * | vs Lugoff-Elgin JV | (3-11-2) | W | 2-1 | 8-8-1 | 8-8-1 | Irmo End of Season JV Tournament Columbia, SC @Irmo HS Practice Field #2 |
| 05/05 | * | Eau Claire JV | (0-8-0) | W | 1-0 | 9-8-1 | 9-8-1 | Forfeit to this team - Forfeit |
| 05/06 | * | White Knoll B | (2-7-0) | W | 2-1 | 10-8-1 | 10-8-1 | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Junior Varsity Matches | ||||||||
|
Combined W-L-T record of Opponents: 44-54-5 Goals Scored: 23 - Goals Allowed: 22 Exhibition matches are excluded from these totals |
||||||||


