|
Brookland-Cayce JV - 09 - Boys
| School: | Brookland-Cayce JV | School No.: | 1536 |
| Junior Varsity | Conference: | Junior Varsity | |
| Soccer Office: |
1300 State Street
Cayce SC 29033- |
Phone: | (803) 540-1908 |
| Coach: | Todd Wilkinson | Last Updated: | 05/03/09 |
Boys All Class - 2009 Final Rankings
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/17 | % | at Lexington JV | (6-4-3) | T | 1-1 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/19 | % | White Knoll JV | (10-4-4) | L | 0-2 | 0-0-0 | 0-0-0 | Scrimmage |
| 03/06 | * | vs Ridge View JV | (3-2-2) | L | 1-2 | 0-1-0 | 0-1-0 | Bearcats JV Kickoff Classic Cayce, SC |
| 03/07 | * | vs A.C. Flora JV | (4-5-3) | L | 0-1 | 0-2-0 | 0-2-0 | Bearcats JV Kickoff Classic Cayce, SC |
| 03/07 | * | vs Chapin JV | (10-5-4) | T | 1-1 | 0-2-1 | 0-2-1 | Bearcats JV Kickoff Classic Cayce, SC |
| 03/09 | * | Gilbert JV | (11-3-1) | W | 7-0 | 1-2-1 | 1-2-1 | |
| 03/12 | * | A.C. Flora JV | (4-5-3) | W | 2-1 | 2-2-1 | 2-2-1 |
PKs Brookland-Cayce JV: 3 A.C. Flora JV: 1 |
| 03/18 | * | Barnwell JV | (0-4-2) | W | 3-0 | 3-2-1 | 3-2-1 | |
| 03/19 | * | at South Aiken JV | (9-0-0) | L | 0-5 | 3-3-1 | 3-3-1 | |
| 03/23 | * | Dreher JV | (8-11-0) | W | 1-0 | 4-3-1 | 4-3-1 | OT - |
| 03/30 | * | Airport JV | (8-10-4) | W | 3-0 | 5-3-1 | 5-3-1 | |
| 04/01 | * | Hammond JV | (2-2-1) | W | 3-1 | 6-3-1 | 6-3-1 | |
| 04/02 | * | Cardinal Newman JV | (7-3-1) | W | 2-0 | 7-3-1 | 7-3-1 | |
| 04/15 | * | South Aiken JV | (9-0-0) | L | 2-4 | 7-4-1 | 7-4-1 | |
| 04/16 | * | at Batesburg-Leesville JV | (2-3-1) | W | 5-0 | 8-4-1 | 8-4-1 | |
| 04/20 | * | at Dreher JV | (8-11-0) | W | 1-0 | 9-4-1 | 9-4-1 | @Memorial Stadium
PKs Brookland-Cayce JV: 4 Dreher JV: 1 |
| 04/23 | * | at Cardinal Newman JV | (7-3-1) | L | 0-2 | 9-5-1 | 9-5-1 | |
| 04/28 | * | at Airport JV | (8-10-4) | W | 1-0 | 10-5-1 | 10-5-1 | |
| 04/30 | * | at Chapin JV | (10-5-4) | L | 2-3 | 10-6-1 | 10-6-1 | |
| 05/01 | * | vs West Florence JV | (2-5-1) | W | 3-0 | 11-6-1 | 11-6-1 | Irmo End of Season JV Tournament Columbia, SC @BB&T Ballentine Field #5 |
| 05/01 | * | vs Gilbert JV | (11-3-1) | W | 2-0 | 12-6-1 | 12-6-1 | Irmo End of Season JV Tournament Columbia, SC @BB&T Ballentine Field #5 |
| 05/02 | * | vs Hammond JV | (2-2-1) | T | 1-1 | 12-6-2 | 12-6-2 | Irmo End of Season JV Tournament Columbia, SC @Irmo HS Practice Field #1 |
| 05/03 | * | vs Airport JV | (8-10-4) | W | 3-0 | 13-6-2 | 13-6-2 | Irmo End of Season JV Tournament Cayce, SC @The Cage |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Junior Varsity Matches | ||||||||
|
Combined W-L-T record of Opponents: 66-53-20 Goals Scored: 43 - Goals Allowed: 21 Exhibition matches are excluded from these totals |
||||||||


