|
Brookland-Cayce High School - 10 - Girls
| School: | Brookland-Cayce | School No.: | 1000 |
| Class 3A | Conference: | Region V-AAA | |
| Soccer Office: |
1300 State Street
Cayce SC 29033- |
Phone: | (803) 791-5000 |
| Coach: | Katie Smith | Last Updated: | 05/15/10 |
SCHSSCA Class 3A #11 Rankings
- #06
All Class Ranking Week #11
- #18
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/20 | % | Alumni | (0-0-0) | W | 3-2 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/23 | % | at Ben Lippen | (8-12-1) | W | 4-0 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/24 | % | at Spring Valley(10) | (18-4-1) | W | 1-0 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/25 | % | Dutch Fork(07) | (16-4-1) | L | 0-2 | 0-0-0 | 0-0-0 | Scrimmage |
| 03/04 | vs Lexington(12) | (16-7-1) | T | 2-2 | 0-0-1 | 0-0-0 | Taco Bell Viking Cup @Columbia, SC - SV1
PKs Brookland-Cayce: 5 Lexington: 3 |
|
| 03/06 | vs Eastside(05)(17) | (16-6-1) | L | 0-1 | 0-1-1 | 0-0-0 | Taco Bell Viking Cup @Columbia, SC - CUFC 2 | |
| 03/06 | vs Bishop England(25) | (18-6-0) | L | 0-1 | 0-2-1 | 0-0-0 | Taco Bell Viking Cup @Columbia, SC - CUFC 1 | |
| 03/09 | Blythewood(20) | (14-6-2) | W | 3-1 | 1-2-1 | 0-0-0 | ||
| 03/15 | Irmo | (12-10-2) | W | 3-0 | 2-2-1 | 0-0-0 | ||
| 03/19 | * | South Aiken(02)(05) | (20-3-2) | L | 0-2 | 2-3-1 | 0-1-0 | |
| 03/20 | Dorman(03) | (20-3-0) | L | 0-2 | 2-4-1 | 0-1-0 | Soccer For A Cure | |
| 03/23 | * | at Dreher(09) | (10-10-1) | L | 1-2 | 2-5-1 | 0-2-0 | Memorial Stadium |
| 03/24 | at A.C. Flora(13) | (12-10-0) | W | 2-0 | 3-5-1 | 0-2-0 | Bolden Stadium | |
| 03/25 | vs Academic Magnet | (16-5-2) | W | 1-0 | 4-5-1 | 0-2-0 | Lady Bearcat Invitational @Cayce, SC | |
| 03/27 | vs Woodruff(24) | (17-6-2) | W | 3-2 | 5-5-1 | 0-2-0 | Lady Bearcat Invitational @Cayce, SC | |
| 03/27 | vs Eastside(05)(17) | (16-6-1) | W | 2-1 | 6-5-1 | 0-2-0 | Lady Bearcat Invitational @Cayce, SC | |
| 03/30 | * | Airport(11) | (12-12-1) | W | 2-0 | 7-5-1 | 1-2-0 | |
| 04/01 | Sumter | (8-9-0) | W | 10-0 | 8-5-1 | 1-2-0 | ||
| 04/13 | * | at Swansea | (8-9-0) | W | 1-0 | 9-5-1 | 2-2-0 | |
| 04/15 | * | Dreher(09) | (10-10-1) | W | 3-1 | 10-5-1 | 3-2-0 | |
| 04/21 | Chapin(08) | (14-7-2) | W | 3-2 | 11-5-1 | 3-2-0 |
PKs Brookland-Cayce: 5 Chapin: 3 |
|
| 04/23 | * | Swansea | (8-9-0) | W | 4-0 | 12-5-1 | 4-2-0 | |
| 04/27 | Barnwell | (17-8-0) | W | 2-0 | 13-5-1 | 4-2-0 | ||
| 04/30 | * | at South Aiken(02)(05) | (20-3-2) | L | 0-3 | 13-6-1 | 4-3-0 | |
| 05/04 | * | at Airport(11) | (12-12-1) | W | 4-0 | 14-6-1 | 5-3-0 | |
| 05/10 | Lakewood | (3-9-0) | W | 13-0 | 15-6-1 | 5-3-0 | Class 3A First Round | |
| 05/12 | at Myrtle Beach(10) | (11-12-0) | W | 2-1 | 16-6-1 | 5-3-0 | Class 3A Second Round | |
| 05/14 | Hilton Head Island(04)(14) | (13-6-0) | L | 1-4 | 16-7-1 | 5-3-0 | Class 3A Quarterfinals | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Region V-AAA Matches | ||||||||
|
Combined W-L-T record of Opponents: 257-144-16 Goals Scored: 62 - Goals Allowed: 25 Exhibition matches are excluded from these totals |
||||||||


