|
Brookland-Cayce High School - 10 - Boys
| School: | Brookland-Cayce | School No.: | 1000 |
| Class 3A | Conference: | Region V-AAA | |
| Soccer Office: |
1300 State Street
Cayce SC 29033- |
Phone: | (803) 791-5000 |
| Coach: | Kevin Heise | Last Updated: | 05/19/10 |
SCHSSCA Class 3A Final Rankings
- #03
All Class Ranking Week #11
- #16
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 02/11 | % | White Knoll(25) | (14-7-1) | W | 2-1 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/17 | % | at Spring Valley | (14-8-0) | W | 4-0 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/20 | % | Alumni | (1-0-0) | W | 4-2 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/23 | % | Lexington(08) | (16-6-2) | L | 0-3 | 0-0-0 | 0-0-0 | Scrimmage |
| 02/26 | vs Fort Dorchester(21) | (11-9-0) | W | 2-1 | 1-0-0 | 0-0-0 | Carolina Soccer Classic @Mount Pleasant, SC | |
| 02/27 | vs Waccamaw(24) | (17-7-1) | T | 0-0 | 1-0-1 | 0-0-0 | Carolina Soccer Classic @Mount Pleasant, SC | |
| 02/27 | vs Hilton Head Island(13) | (13-9-0) | W | 1-0 | 2-0-1 | 0-0-0 | Carolina Soccer Classic @Mount Pleasant, SC | |
| 02/28 | vs West Ashley(18) | (17-8-0) | W | 2-1 | 3-0-1 | 0-0-0 | OT - Carolina Soccer Classic @Mount Pleasant, SC | |
| 02/28 | vs Wando(04) | (25-4-0) | L | 0-4 | 3-1-1 | 0-0-0 | Carolina Soccer Classic @Mount Pleasant, SC - CofC Stadium | |
| 03/08 | * | at Midland Valley | (6-9-0) | W | 11-0 | 4-1-1 | 1-0-0 | |
| 03/10 | Batesburg-Leesville(23) | (20-7-0) | W | 5-0 | 5-1-1 | 1-0-0 | ||
| 03/15 | at Lugoff-Elgin | (9-12-0) | W | 6-2 | 6-1-1 | 1-0-0 | ||
| 03/16 | * | at South Aiken(02)(14) | (18-5-1) | W | 2-0 | 7-1-1 | 2-0-0 | |
| 03/18 | at A.C. Flora(11) | (12-7-0) | W | 2-1 | 8-1-1 | 2-0-0 | @Bolden Stadium
PKs Brookland-Cayce: 4 A.C. Flora: 2 |
|
| 03/20 | Riverside(05)(07) | (21-4-0) | L | 0-3 | 8-2-1 | 2-0-0 | Soccer For A Cure | |
| 03/23 | * | at Dreher(12) | (10-13-1) | W | 1-0 | 9-2-1 | 3-0-0 |
PKs Brookland-Cayce: 4 Dreher: 3 |
| 04/01 | Sumter | (12-7-0) | W | 1-0 | 10-2-1 | 3-0-0 | ||
| 04/07 | vs Cardinal Newman(20) | (20-7-0) | W | 2-1 | 11-2-1 | 3-0-0 | Palmetto Cup @Cayce, SC | |
| 04/08 | vs Christ Church(09) | (18-6-2) | T | 1-1 | 11-2-2 | 3-0-0 | Palmetto Cup @Cayce, SC | |
| 04/09 | vs Bishop England(15) | (20-5-3) | L | 0-1 | 11-3-2 | 3-0-0 | Palmetto Cup @Cayce, SC | |
| 04/10 | vs Norman North (OK) | (0-0-0) | L | 0-2 | 11-4-2 | 3-0-0 | Palmetto Cup @Cayce, SC | |
| 04/13 | * | Swansea | (8-10-0) | W | 5-0 | 12-4-2 | 4-0-0 | |
| 04/15 | * | Dreher(12) | (10-13-1) | W | 4-1 | 13-4-2 | 5-0-0 | |
| 04/19 | * | at Airport(08) | (14-10-1) | L | 1-2 | 13-5-2 | 5-1-0 | |
| 04/21 | at Chapin(07)(12) | (18-6-1) | L | 0-4 | 13-6-2 | 5-1-0 | ||
| 04/23 | * | at Swansea | (8-10-0) | W | 5-0 | 14-6-2 | 6-1-0 | |
| 04/26 | * | Midland Valley | (6-9-0) | W | 6-0 | 15-6-2 | 7-1-0 | |
| 04/29 | * | South Aiken(02)(14) | (18-5-1) | L | 1-2 | 15-7-2 | 7-2-0 | OT - |
| 05/03 | * | Airport(08) | (14-10-1) | W | 4-1 | 16-7-2 | 8-2-0 | |
| 05/10 | Lakewood | (4-12-0) | W | 9-0 | 17-7-2 | 8-2-0 | Class 3A First Round | |
| 05/13 | Socastee(14) | (11-8-2) | W | 3-0 | 18-7-2 | 8-2-0 | Class 3A Second Round | |
| 05/15 | Dreher(12) | (10-13-1) | W | 4-2 | 19-7-2 | 8-2-0 | Class 3A Quarterfinals | |
| 05/18 | South Aiken(02)(14) | (18-5-1) | L | 1-2 | 19-8-2 | 8-2-0 | OT - Class 3A Semifinals | |
| % Exhibition/Scrimmage Matches Not in Cumulative results | ||||||||
| * Region V-AAA Matches | ||||||||
|
Combined W-L-T record of Opponents: 304-165-12 Goals Scored: 79 - Goals Allowed: 31 Exhibition matches are excluded from these totals |
||||||||


