|
Panther Creek High School - 07 - Girls
| School: | Panther Creek | School No.: | 5566 |
| 4-A Public | Conference: | Tri Seven | |
| Soccer Office: |
6770 McCrimmon Parkway
Cary NC 27519 |
Phone: | (919) 463-8666 |
| Coach: | Steve Messiter | Last Updated: | 12/03/07 |
NCSCA Public 4-A Girl's - "Final 2007 Ranking"
| Date | Opponent, Rank(nn) | Opponent (w-l-t) |
Time\ Score |
All Games |
Conf Games |
Comments | ||
|---|---|---|---|---|---|---|---|---|
| 03/02 | Knightdale | (1-8-0) | W | 1-0 | 1-0-0 | 0-0-0 | ||
| 03/12 | * | Fuquay-Varina | (11-7-2) | L | 0-5 | 1-1-0 | 0-1-0 | |
| 03/14 | * | at Green Hope | (15-4-1) | L | 1-5 | 1-2-0 | 0-2-0 | JV - GHHS (5-0-0) 1 - Panther Crk 0 |
| 03/19 | * | Lee Co | (5-16-2) | W | 4-0 | 2-2-0 | 1-2-0 | |
| 03/21 | * | at Apex(01) | (26-0-2) | L | 0-7 | 2-3-0 | 1-3-0 | |
| 03/27 | * | Athens Drive(14) | (13-8-2) | W | 4-1 | 3-3-0 | 2-3-0 | |
| 03/28 | * | at Cary | (10-10-2) | L | 1-4 | 3-4-0 | 2-4-0 | |
| 04/09 | * | at Middle Creek | (1-14-2) | W | 4-1 | 4-4-0 | 3-4-0 | |
| 04/11 | * | at Fuquay-Varina | (11-7-2) | L | 2-3 | 4-5-0 | 3-5-0 | |
| 04/16 | * | Green Hope | (15-4-1) | L | 0-5 | 4-6-0 | 3-6-0 | |
| 04/18 | * | at Lee Co | (5-16-2) | W | 4-1 | 5-6-0 | 4-6-0 | |
| 04/23 | * | Apex(01) | (26-0-2) | L | 0-5 | 5-7-0 | 4-7-0 | JV - GHHS (5-0-0) 1 - Panther Crk 0 |
| 04/25 | * | at Athens Drive(14) | (13-8-2) | L | 2-3 | 5-8-0 | 4-8-0 | |
| 04/26 | Holly Springs | (5-13-0) | W | 3-0 | 6-8-0 | 4-8-0 | ||
| 04/30 | * | Cary | (10-10-2) | L | 2-3 | 6-9-0 | 4-9-0 | OT - |
| 05/02 | * | Middle Creek | (1-14-2) | T | 0-0 | 6-9-1 | 4-9-1 | JV - GHHS (5-0-0) 1 - Panther Crk 0 |
| * Tri Seven Matches | ||||||||
|
Combined W-L-T record of Opponents: 87-80-13 Goals Scored: 28 - Goals Allowed: 43 Exhibition matches are excluded from these totals |
||||||||


